| UMBC | Rank | Stat | Rank | UNH |
|---|---|---|---|---|
| 74.7 | 234 | Points per Game | 321 | 69.2 |
| 46.9% | 112 | Field Goal % | 330 | 41.4% |
| 35.9% | 82 | Three Point % | 275 | 31.8% |
| 69.8% | 257 | Free Throw % | 289 | 68.9% |
| 53.9% | 109 | Effective FG % | 332 | 47.6% |
| 56.9% | 143 | True Shooting % | 348 | 50.6% |
| 29.8% | 311 | Free Throw Rate | 344 | 27.0% |
| 35.5 | 124 | Total Rebounds/Game | 166 | 35.9 |
| 8.7 | 355 | Offensive Rebounds/Game | 294 | 10.2 |
| 13.8 | 220 | Assists per Game | 291 | 10.9 |
| 4.5 | 321 | Steals per Game | 247 | 6.2 |
| 3.3 | 157 | Blocks per Game | 281 | 2.6 |
| 10.7 | 239 | Fast Break Points/Game | 223 | 10.4 |
| 12.2 | 341 | Points off Turnovers/Game | 361 | 9.9 |
| 68.9 | 322 | Possessions per Game | 248 | 69.3 |
| 11.7 | 70 | Turnovers per Game | 133 | 11.8 |
| 16.9% | 159 | Turnover Rate | 183 | 17.1% |
| 12.9 | 2 | Fouls per Game | 211 | 18.8 |
| UMBC | Rank | Stat | Rank | UNH |
|---|---|---|---|---|
| 71.2 | 124 | Opp Points per Game | 202 | 74.2 |
| 44.2% | 211 | Opp Field Goal % | 226 | 44.4% |
| 32.6% | 155 | Opp Three Point % | 221 | 33.8% |
| 49.6% | 151 | Opp Effective FG % | 198 | 50.6% |
| 52.5% | 99 | Opp True Shooting % | 199 | 54.7% |
| 24.0% | 13 | Opp Free Throw Rate | 262 | 38.6% |
| 34.0 | 172 | Opp Total Rebounds/Game | 281 | 37.4 |
| 9.7 | 31 | Opp Offensive Rebounds/Game | 100 | 10.1 |
| 24.3 | 84 | Opp Defensive Rebounds/Game | 298 | 27.3 |
| 6.9 | 119 | Opp Steals per Game | 81 | 6.1 |
| 2.6 | 23 | Opp Blocks per Game | 302 | 4.1 |
| 7.7 | 36 | Opp Fast Break Points/Game | 60 | 7.9 |
| 12.3 | 68 | Opp Points off Turnovers/Game | 121 | 12.6 |
| 68.7 | 44 | Opp Possessions per Game | 119 | 69.4 |
| 10.2 | 357 | Opp Turnovers per Game | 303 | 11.1 |
| 14.8% | 335 | Opp Turnover Rate | 291 | 15.9% |
| 14.8 | 361 | Opp Fouls per Game | 328 | 15.8 |
Betting lines not available.