| DEP | Rank | Stat | Rank | CREI |
|---|---|---|---|---|
| 72.9 | 280 | Points per Game | 167 | 77.7 |
| 44.5% | 233 | Field Goal % | 131 | 46.5% |
| 33.3% | 225 | Three Point % | 138 | 34.8% |
| 69.5% | 268 | Free Throw % | 77 | 75.2% |
| 51.0% | 227 | Effective FG % | 83 | 54.7% |
| 55.2% | 225 | True Shooting % | 95 | 58.1% |
| 42.3% | 53 | Free Throw Rate | 346 | 26.9% |
| 34.0 | 259 | Total Rebounds/Game | 162 | 36.4 |
| 9.8 | 282 | Offensive Rebounds/Game | 218 | 10.1 |
| 15.7 | 45 | Assists per Game | 112 | 16.1 |
| 6.7 | 156 | Steals per Game | 260 | 5.9 |
| 3.7 | 168 | Blocks per Game | 300 | 2.9 |
| 10.5 | 191 | Fast Break Points/Game | 66 | 13.2 |
| 15.3 | 116 | Points off Turnovers/Game | 306 | 11.2 |
| 64.8 | 254 | Possessions per Game | 87 | 67.7 |
| 12.4 | 235 | Turnovers per Game | 173 | 11.0 |
| 18.3% | 253 | Turnover Rate | 116 | 16.2% |
| 18.4 | 263 | Fouls per Game | 44 | 14.0 |
| DEP | Rank | Stat | Rank | CREI |
|---|---|---|---|---|
| 68.6 | 71 | Opp Points per Game | 152 | 72.3 |
| 41.4% | 74 | Opp Field Goal % | 191 | 43.8% |
| 33.7% | 211 | Opp Three Point % | 230 | 34.0% |
| 47.1% | 59 | Opp Effective FG % | 121 | 49.0% |
| 52.2% | 85 | Opp True Shooting % | 63 | 51.6% |
| 38.3% | 259 | Opp Free Throw Rate | 3 | 22.0% |
| 35.2 | 140 | Opp Total Rebounds/Game | 292 | 35.3 |
| 11.4 | 263 | Opp Offensive Rebounds/Game | 322 | 11.7 |
| 23.8 | 205 | Opp Defensive Rebounds/Game | 268 | 23.7 |
| 7.4 | 278 | Opp Steals per Game | 243 | 6.7 |
| 4.1 | 330 | Opp Blocks per Game | 266 | 3.4 |
| 7.7 | 69 | Opp Fast Break Points/Game | 91 | 7.8 |
| 13.2 | 196 | Opp Points off Turnovers/Game | 218 | 12.7 |
| 64.6 | 106 | Opp Possessions per Game | 280 | 67.8 |
| 13.4 | 98 | Opp Turnovers per Game | 314 | 9.7 |
| 19.6% | 85 | Opp Turnover Rate | 347 | 14.2% |
| 18.9 | 106 | Opp Fouls per Game | 248 | 15.6 |
Betting lines not available.