| BUF | Rank | Stat | Rank | BGSU |
|---|---|---|---|---|
| 79.9 | 123 | Points per Game | 24 | 88.0 |
| 48.2% | 58 | Field Goal % | 29 | 49.5% |
| 39.2% | 14 | Three Point % | 186 | 34.2% |
| 74.0% | 111 | Free Throw % | 88 | 74.5% |
| 57.0% | 35 | Effective FG % | 74 | 55.0% |
| 61.6% | 21 | True Shooting % | 63 | 59.4% |
| 46.3% | 14 | Free Throw Rate | 86 | 40.5% |
| 31.9 | 332 | Total Rebounds/Game | 167 | 36.2 |
| 9.5 | 304 | Offensive Rebounds/Game | 183 | 10.9 |
| 14.1 | 274 | Assists per Game | 145 | 16.1 |
| 8.1 | 86 | Steals per Game | 1 | 11.9 |
| 2.5 | 256 | Blocks per Game | 250 | 3.2 |
| 11.6 | 139 | Fast Break Points/Game | 5 | 18.8 |
| 14.4 | 158 | Points off Turnovers/Game | 4 | 22.9 |
| 65.9 | 234 | Possessions per Game | 40 | 75.1 |
| 10.0 | 56 | Turnovers per Game | 190 | 11.8 |
| 15.1% | 62 | Turnover Rate | 98 | 15.8% |
| 16.3 | 112 | Fouls per Game | 266 | 18.5 |
| BUF | Rank | Stat | Rank | BGSU |
|---|---|---|---|---|
| 72.7 | 162 | Opp Points per Game | 111 | 70.8 |
| 45.1% | 263 | Opp Field Goal % | 151 | 43.1% |
| 32.6% | 152 | Opp Three Point % | 219 | 33.8% |
| 52.4% | 271 | Opp Effective FG % | 192 | 50.5% |
| 56.5% | 274 | Opp True Shooting % | 222 | 55.1% |
| 31.7% | 95 | Opp Free Throw Rate | 289 | 39.9% |
| 32.7 | 80 | Opp Total Rebounds/Game | 103 | 32.4 |
| 10.4 | 183 | Opp Offensive Rebounds/Game | 21 | 8.3 |
| 22.3 | 123 | Opp Defensive Rebounds/Game | 222 | 24.1 |
| 6.1 | 117 | Opp Steals per Game | 209 | 6.8 |
| 2.5 | 47 | Opp Blocks per Game | 211 | 3.3 |
| 9.2 | 142 | Opp Fast Break Points/Game | 184 | 9.9 |
| 11.5 | 93 | Opp Points off Turnovers/Game | 100 | 11.6 |
| 66.2 | 142 | Opp Possessions per Game | 323 | 74.8 |
| 12.1 | 179 | Opp Turnovers per Game | 5 | 18.2 |
| 18.2% | 149 | Opp Turnover Rate | 3 | 23.9% |
| 18.9 | 107 | Opp Fouls per Game | 27 | 20.5 |
Betting lines not available.