| FIU | Rank | Stat | Rank | SHSU |
|---|---|---|---|---|
| 84.8 | 50 | Points per Game | 47 | 85.1 |
| 47.2% | 94 | Field Goal % | 167 | 45.7% |
| 35.0% | 128 | Three Point % | 125 | 35.0% |
| 67.8% | 315 | Free Throw % | 63 | 75.7% |
| 53.5% | 122 | Effective FG % | 178 | 52.2% |
| 56.9% | 144 | True Shooting % | 167 | 56.4% |
| 39.6% | 105 | Free Throw Rate | 280 | 31.6% |
| 38.3 | 37 | Total Rebounds/Game | 26 | 43.7 |
| 13.5 | 70 | Offensive Rebounds/Game | 10 | 15.4 |
| 17.2 | 52 | Assists per Game | 126 | 15.2 |
| 9.9 | 24 | Steals per Game | 114 | 7.7 |
| 4.9 | 30 | Blocks per Game | 109 | 3.1 |
| 16.5 | 33 | Fast Break Points/Game | 35 | 16.4 |
| 19.4 | 38 | Points off Turnovers/Game | 239 | 13.9 |
| 74.8 | 115 | Possessions per Game | 163 | 72.9 |
| 12.6 | 202 | Turnovers per Game | 171 | 12.3 |
| 16.7% | 150 | Turnover Rate | 154 | 16.8% |
| 18.3 | 176 | Fouls per Game | 227 | 19.1 |
| FIU | Rank | Stat | Rank | SHSU |
|---|---|---|---|---|
| 77.8 | 294 | Opp Points per Game | 239 | 75.6 |
| 42.8% | 137 | Opp Field Goal % | 68 | 41.3% |
| 33.5% | 200 | Opp Three Point % | 48 | 30.1% |
| 50.3% | 179 | Opp Effective FG % | 115 | 48.9% |
| 54.4% | 177 | Opp True Shooting % | 123 | 52.9% |
| 32.5% | 115 | Opp Free Throw Rate | 230 | 37.0% |
| 36.8 | 344 | Opp Total Rebounds/Game | 166 | 34.2 |
| 13.2 | 325 | Opp Offensive Rebounds/Game | 233 | 11.6 |
| 23.6 | 119 | Opp Defensive Rebounds/Game | 79 | 22.6 |
| 7.4 | 232 | Opp Steals per Game | 151 | 6.7 |
| 3.6 | 221 | Opp Blocks per Game | 87 | 2.9 |
| 9.5 | 128 | Opp Fast Break Points/Game | 115 | 9.2 |
| 14.4 | 224 | Opp Points off Turnovers/Game | 107 | 12.4 |
| 74.6 | 248 | Opp Possessions per Game | 203 | 72.9 |
| 15.9 | 35 | Opp Turnovers per Game | 227 | 12.2 |
| 21.3% | 27 | Opp Turnover Rate | 245 | 16.7% |
| 19.4 | 139 | Opp Fouls per Game | 299 | 16.8 |
Betting lines not available.