| GRAM | Rank | Stat | Rank | OSU |
|---|---|---|---|---|
| 71.7 | 294 | Points per Game | 42 | 88.7 |
| 45.0% | 203 | Field Goal % | 14 | 52.3% |
| 31.7% | 256 | Three Point % | 61 | 37.5% |
| 71.8% | 171 | Free Throw % | 10 | 79.8% |
| 50.4% | 241 | Effective FG % | 11 | 60.9% |
| 56.0% | 171 | True Shooting % | 4 | 65.8% |
| 47.2% | 29 | Free Throw Rate | 40 | 46.0% |
| 30.1 | 352 | Total Rebounds/Game | 130 | 38.4 |
| 9.1 | 341 | Offensive Rebounds/Game | 338 | 9.1 |
| 11.0 | 342 | Assists per Game | 104 | 16.1 |
| 9.4 | 42 | Steals per Game | 336 | 5.1 |
| 3.7 | 145 | Blocks per Game | 355 | 1.4 |
| 18.4 | 42 | Fast Break Points/Game | 341 | 7.6 |
| 15.1 | 230 | Points off Turnovers/Game | 132 | 18.0 |
| 59.1 | 350 | Possessions per Game | 272 | 70.6 |
| 15.0 | 259 | Turnovers per Game | 96 | 11.9 |
| 21.6% | 349 | Turnover Rate | 137 | 16.5% |
| 19.7 | 195 | Fouls per Game | 42 | 16.1 |
| GRAM | Rank | Stat | Rank | OSU |
|---|---|---|---|---|
| 74.6 | 212 | Opp Points per Game | 70 | 67.3 |
| 46.0% | 287 | Opp Field Goal % | 98 | 41.0% |
| 35.0% | 273 | Opp Three Point % | 12 | 25.7% |
| 53.2% | 282 | Opp Effective FG % | 55 | 45.8% |
| 57.9% | 310 | Opp True Shooting % | 33 | 48.5% |
| 45.9% | 334 | Opp Free Throw Rate | 40 | 26.6% |
| 34.6 | 177 | Opp Total Rebounds/Game | 7 | 28.6 |
| 11.0 | 134 | Opp Offensive Rebounds/Game | 64 | 9.7 |
| 23.6 | 102 | Opp Defensive Rebounds/Game | 8 | 18.9 |
| 10.4 | 343 | Opp Steals per Game | 78 | 6.1 |
| 4.0 | 240 | Opp Blocks per Game | 1 | 1.1 |
| 13.1 | 255 | Opp Fast Break Points/Game | 13 | 6.0 |
| 19.4 | 318 | Opp Points off Turnovers/Game | 138 | 13.6 |
| 59.3 | 18 | Opp Possessions per Game | 95 | 70.6 |
| 16.4 | 78 | Opp Turnovers per Game | 300 | 11.7 |
| 21.9% | 46 | Opp Turnover Rate | 262 | 16.5% |
| 20.0 | 185 | Opp Fouls per Game | 115 | 21.7 |
Betting lines not available.