| WRST | Rank | Stat | Rank | NKU |
|---|---|---|---|---|
| 79.5 | 153 | Points per Game | 73 | 85.6 |
| 49.1% | 57 | Field Goal % | 75 | 48.4% |
| 38.1% | 45 | Three Point % | 105 | 35.9% |
| 64.4% | 336 | Free Throw % | 256 | 68.9% |
| 56.7% | 54 | Effective FG % | 92 | 55.1% |
| 58.4% | 109 | True Shooting % | 124 | 58.0% |
| 27.5% | 330 | Free Throw Rate | 254 | 32.7% |
| 35.6 | 229 | Total Rebounds/Game | 216 | 36.1 |
| 11.1 | 187 | Offensive Rebounds/Game | 58 | 13.2 |
| 15.5 | 135 | Assists per Game | 113 | 16.0 |
| 9.2 | 48 | Steals per Game | 13 | 11.0 |
| 4.1 | 95 | Blocks per Game | 171 | 3.5 |
| 11.0 | 179 | Fast Break Points/Game | 7 | 20.6 |
| 20.5 | 26 | Points off Turnovers/Game | 23 | 20.9 |
| 70.2 | 125 | Possessions per Game | 103 | 71.9 |
| 12.2 | 208 | Turnovers per Game | 243 | 12.8 |
| 17.5% | 183 | Turnover Rate | 198 | 17.7% |
| 18.6 | 256 | Fouls per Game | 274 | 19.1 |
| WRST | Rank | Stat | Rank | NKU |
|---|---|---|---|---|
| 66.6 | 64 | Opp Points per Game | 213 | 74.6 |
| 43.2% | 174 | Opp Field Goal % | 246 | 44.8% |
| 27.2% | 29 | Opp Three Point % | 241 | 33.9% |
| 47.4% | 107 | Opp Effective FG % | 270 | 52.7% |
| 51.3% | 98 | Opp True Shooting % | 267 | 56.5% |
| 36.8% | 217 | Opp Free Throw Rate | 246 | 38.9% |
| 32.6 | 98 | Opp Total Rebounds/Game | 135 | 33.6 |
| 10.1 | 181 | Opp Offensive Rebounds/Game | 251 | 11.2 |
| 22.5 | 175 | Opp Defensive Rebounds/Game | 173 | 22.4 |
| 7.6 | 272 | Opp Steals per Game | 233 | 7.0 |
| 2.6 | 115 | Opp Blocks per Game | 91 | 2.5 |
| 11.6 | 260 | Opp Fast Break Points/Game | 202 | 10.1 |
| 9.8 | 49 | Opp Points off Turnovers/Game | 198 | 13.2 |
| 69.9 | 238 | Opp Possessions per Game | 269 | 72.0 |
| 15.4 | 50 | Opp Turnovers per Game | 30 | 16.2 |
| 22.0% | 43 | Opp Turnover Rate | 30 | 22.6% |
| 15.2 | 300 | Opp Fouls per Game | 161 | 18.0 |
Betting lines not available.