| PRES | Rank | Stat | Rank | ECU |
|---|---|---|---|---|
| 65.1 | 347 | Points per Game | 330 | 67.7 |
| 43.3% | 266 | Field Goal % | 352 | 38.9% |
| 27.5% | 342 | Three Point % | 364 | 24.2% |
| 67.5% | 286 | Free Throw % | 202 | 70.8% |
| 47.9% | 310 | Effective FG % | 361 | 42.6% |
| 51.8% | 316 | True Shooting % | 353 | 48.9% |
| 38.7% | 139 | Free Throw Rate | 35 | 46.4% |
| 33.6 | 290 | Total Rebounds/Game | 168 | 37.7 |
| 11.6 | 28 | Offensive Rebounds/Game | 197 | 12.4 |
| 13.2 | 251 | Assists per Game | 357 | 10.0 |
| 6.1 | 281 | Steals per Game | 268 | 6.3 |
| 3.5 | 167 | Blocks per Game | 265 | 2.9 |
| 8.2 | 206 | Fast Break Points/Game | 252 | 10.4 |
| 10.0 | 265 | Points off Turnovers/Game | 340 | 11.7 |
| 64.7 | 23 | Possessions per Game | 234 | 72.7 |
| 13.4 | 352 | Turnovers per Game | 268 | 15.3 |
| 20.7% | 321 | Turnover Rate | 338 | 21.0% |
| 16.9 | 322 | Fouls per Game | 88 | 17.7 |
| PRES | Rank | Stat | Rank | ECU |
|---|---|---|---|---|
| 69.4 | 107 | Opp Points per Game | 308 | 80.6 |
| 45.5% | 262 | Opp Field Goal % | 279 | 45.8% |
| 35.3% | 280 | Opp Three Point % | 348 | 39.7% |
| 51.9% | 247 | Opp Effective FG % | 326 | 54.9% |
| 55.8% | 246 | Opp True Shooting % | 329 | 58.8% |
| 39.1% | 250 | Opp Free Throw Rate | 214 | 36.7% |
| 31.4 | 60 | Opp Total Rebounds/Game | 214 | 35.4 |
| 9.7 | 296 | Opp Offensive Rebounds/Game | 40 | 9.1 |
| 21.7 | 308 | Opp Defensive Rebounds/Game | 198 | 26.3 |
| 6.3 | 294 | Opp Steals per Game | 280 | 8.9 |
| 3.0 | 287 | Opp Blocks per Game | 183 | 3.4 |
| 8.7 | 231 | Opp Fast Break Points/Game | 346 | 16.6 |
| 14.6 | 341 | Opp Points off Turnovers/Game | 282 | 17.7 |
| 64.5 | 344 | Opp Possessions per Game | 124 | 72.0 |
| 11.2 | 92 | Opp Turnovers per Game | 294 | 11.9 |
| 17.4% | 224 | Opp Turnover Rate | 265 | 16.4% |
| 16.7 | 49 | Opp Fouls per Game | 101 | 22.1 |
Betting lines not available.