| WVU | Rank | Stat | Rank | TCU |
|---|---|---|---|---|
| 73.3 | 267 | Points per Game | 125 | 79.8 |
| 45.4% | 185 | Field Goal % | 152 | 45.9% |
| 35.1% | 123 | Three Point % | 126 | 35.0% |
| 69.2% | 280 | Free Throw % | 157 | 72.7% |
| 52.8% | 152 | Effective FG % | 172 | 52.4% |
| 56.5% | 164 | True Shooting % | 159 | 56.6% |
| 38.7% | 124 | Free Throw Rate | 179 | 36.4% |
| 35.6 | 238 | Total Rebounds/Game | 227 | 35.7 |
| 10.5 | 231 | Offensive Rebounds/Game | 210 | 11.4 |
| 13.6 | 276 | Assists per Game | 114 | 16.6 |
| 6.5 | 158 | Steals per Game | 45 | 7.9 |
| 2.9 | 208 | Blocks per Game | 17 | 5.7 |
| 7.1 | 331 | Fast Break Points/Game | 44 | 16.0 |
| 14.6 | 149 | Points off Turnovers/Game | 104 | 16.4 |
| 65.2 | 249 | Possessions per Game | 309 | 65.8 |
| 10.6 | 94 | Turnovers per Game | 96 | 11.2 |
| 16.2% | 124 | Turnover Rate | 99 | 15.9% |
| 15.0 | 55 | Fouls per Game | 76 | 16.6 |
| WVU | Rank | Stat | Rank | TCU |
|---|---|---|---|---|
| 63.1 | 9 | Opp Points per Game | 76 | 69.0 |
| 40.0% | 40 | Opp Field Goal % | 134 | 42.8% |
| 36.1% | 326 | Opp Three Point % | 190 | 33.3% |
| 47.0% | 58 | Opp Effective FG % | 109 | 48.8% |
| 51.1% | 49 | Opp True Shooting % | 92 | 52.3% |
| 29.5% | 55 | Opp Free Throw Rate | 81 | 30.7% |
| 32.1 | 66 | Opp Total Rebounds/Game | 132 | 32.8 |
| 9.1 | 61 | Opp Offensive Rebounds/Game | 63 | 9.7 |
| 22.9 | 151 | Opp Defensive Rebounds/Game | 96 | 23.1 |
| 6.1 | 114 | Opp Steals per Game | 86 | 6.2 |
| 2.8 | 104 | Opp Blocks per Game | 208 | 3.5 |
| 8.0 | 82 | Opp Fast Break Points/Game | 97 | 8.8 |
| 12.4 | 149 | Opp Points off Turnovers/Game | 78 | 11.8 |
| 64.9 | 114 | Opp Possessions per Game | 54 | 65.3 |
| 12.3 | 170 | Opp Turnovers per Game | 61 | 14.9 |
| 18.9% | 113 | Opp Turnover Rate | 29 | 21.2% |
| 17.2 | 205 | Opp Fouls per Game | 191 | 18.5 |
Betting lines not available.