| AUB | Rank | Stat | Rank | ARK |
|---|---|---|---|---|
| 87.5 | 28 | Points per Game | 17 | 88.9 |
| 47.8% | 71 | Field Goal % | 49 | 48.4% |
| 34.8% | 140 | Three Point % | 16 | 38.7% |
| 72.5% | 162 | Free Throw % | 83 | 74.8% |
| 55.1% | 69 | Effective FG % | 48 | 56.0% |
| 59.8% | 56 | True Shooting % | 42 | 60.3% |
| 46.0% | 16 | Free Throw Rate | 77 | 40.8% |
| 38.6 | 97 | Total Rebounds/Game | 158 | 36.8 |
| 14.2 | 34 | Offensive Rebounds/Game | 223 | 11.2 |
| 14.4 | 183 | Assists per Game | 49 | 17.1 |
| 7.9 | 55 | Steals per Game | 89 | 7.7 |
| 4.6 | 76 | Blocks per Game | 49 | 4.6 |
| 13.7 | 102 | Fast Break Points/Game | 7 | 19.6 |
| 15.8 | 132 | Points off Turnovers/Game | 168 | 15.1 |
| 71.1 | 206 | Possessions per Game | 170 | 72.6 |
| 11.1 | 73 | Turnovers per Game | 27 | 10.0 |
| 15.6% | 81 | Turnover Rate | 16 | 13.8% |
| 16.8 | 84 | Fouls per Game | 65 | 16.3 |
| AUB | Rank | Stat | Rank | ARK |
|---|---|---|---|---|
| 79.1 | 312 | Opp Points per Game | 285 | 77.3 |
| 45.2% | 270 | Opp Field Goal % | 188 | 43.8% |
| 34.5% | 253 | Opp Three Point % | 123 | 31.9% |
| 51.9% | 256 | Opp Effective FG % | 191 | 50.5% |
| 56.3% | 266 | Opp True Shooting % | 147 | 53.7% |
| 31.3% | 90 | Opp Free Throw Rate | 80 | 30.5% |
| 32.6 | 195 | Opp Total Rebounds/Game | 216 | 34.9 |
| 11.0 | 174 | Opp Offensive Rebounds/Game | 243 | 11.8 |
| 21.6 | 44 | Opp Defensive Rebounds/Game | 98 | 23.2 |
| 7.1 | 194 | Opp Steals per Game | 34 | 5.6 |
| 3.6 | 241 | Opp Blocks per Game | 25 | 2.4 |
| 12.2 | 278 | Opp Fast Break Points/Game | 211 | 11.1 |
| 14.1 | 205 | Opp Points off Turnovers/Game | 24 | 10.4 |
| 71.4 | 166 | Opp Possessions per Game | 189 | 72.4 |
| 12.4 | 207 | Opp Turnovers per Game | 247 | 11.9 |
| 17.4% | 199 | Opp Turnover Rate | 259 | 16.4% |
| 20.5 | 78 | Opp Fouls per Game | 142 | 19.3 |
Betting lines not available.