| TAR | Rank | Stat | Rank | UTU |
|---|---|---|---|---|
| 80.2 | 117 | Points per Game | 158 | 78.1 |
| 47.2% | 99 | Field Goal % | 85 | 47.5% |
| 34.5% | 158 | Three Point % | 262 | 32.1% |
| 76.8% | 33 | Free Throw % | 144 | 73.1% |
| 51.3% | 211 | Effective FG % | 103 | 54.1% |
| 57.2% | 135 | True Shooting % | 111 | 57.6% |
| 45.6% | 18 | Free Throw Rate | 281 | 31.6% |
| 33.5 | 273 | Total Rebounds/Game | 219 | 34.4 |
| 10.8 | 203 | Offensive Rebounds/Game | 233 | 9.9 |
| 12.2 | 320 | Assists per Game | 281 | 14.6 |
| 11.3 | 67 | Steals per Game | 183 | 7.9 |
| 2.8 | 134 | Blocks per Game | 232 | 3.0 |
| 17.1 | 14 | Fast Break Points/Game | 98 | 12.3 |
| 23.8 | 2 | Points off Turnovers/Game | 47 | 16.8 |
| 73.6 | 59 | Possessions per Game | 37 | 71.3 |
| 14.5 | 342 | Turnovers per Game | 320 | 13.1 |
| 19.8% | 322 | Turnover Rate | 251 | 18.3% |
| 20.1 | 330 | Fouls per Game | 214 | 16.8 |
| TAR | Rank | Stat | Rank | UTU |
|---|---|---|---|---|
| 72.6 | 161 | Opp Points per Game | 207 | 74.5 |
| 45.3% | 272 | Opp Field Goal % | 242 | 44.7% |
| 33.6% | 208 | Opp Three Point % | 49 | 30.1% |
| 52.3% | 267 | Opp Effective FG % | 164 | 49.8% |
| 56.8% | 292 | Opp True Shooting % | 184 | 54.5% |
| 45.9% | 348 | Opp Free Throw Rate | 198 | 35.9% |
| 32.9 | 105 | Opp Total Rebounds/Game | 282 | 35.0 |
| 10.2 | 156 | Opp Offensive Rebounds/Game | 285 | 11.1 |
| 22.8 | 143 | Opp Defensive Rebounds/Game | 281 | 23.9 |
| 6.9 | 222 | Opp Steals per Game | 287 | 7.1 |
| 3.9 | 308 | Opp Blocks per Game | 79 | 2.5 |
| 9.9 | 178 | Opp Fast Break Points/Game | 262 | 10.6 |
| 14.0 | 245 | Opp Points off Turnovers/Game | 269 | 13.8 |
| 73.5 | 304 | Opp Possessions per Game | 332 | 71.4 |
| 19.3 | 1 | Opp Turnovers per Game | 42 | 13.9 |
| 26.1% | 1 | Opp Turnover Rate | 90 | 19.4% |
| 20.9 | 18 | Opp Fouls per Game | 140 | 17.2 |
Betting lines not available.