| CHST | Rank | Stat | Rank | FDU |
|---|---|---|---|---|
| 65.8 | 344 | Points per Game | 282 | 72.9 |
| 41.5% | 318 | Field Goal % | 331 | 40.8% |
| 29.8% | 308 | Three Point % | 264 | 31.3% |
| 75.2% | 72 | Free Throw % | 318 | 65.7% |
| 45.5% | 343 | Effective FG % | 287 | 48.9% |
| 50.3% | 339 | True Shooting % | 312 | 51.9% |
| 31.2% | 286 | Free Throw Rate | 270 | 32.0% |
| 29.8 | 354 | Total Rebounds/Game | 117 | 38.7 |
| 10.5 | 217 | Offensive Rebounds/Game | 136 | 13.3 |
| 9.8 | 359 | Assists per Game | 305 | 12.0 |
| 8.1 | 100 | Steals per Game | 359 | 4.3 |
| 0.8 | 365 | Blocks per Game | 302 | 2.4 |
| 9.5 | 236 | Fast Break Points/Game | 360 | 5.3 |
| 13.2 | 222 | Points off Turnovers/Game | 313 | 12.9 |
| 68.6 | 150 | Possessions per Game | 276 | 70.4 |
| 13.8 | 289 | Turnovers per Game | 179 | 13.6 |
| 20.0% | 293 | Turnover Rate | 270 | 19.3% |
| 21.8 | 337 | Fouls per Game | 216 | 20.1 |
| CHST | Rank | Stat | Rank | FDU |
|---|---|---|---|---|
| 87.6 | 358 | Opp Points per Game | 329 | 82.3 |
| 50.8% | 360 | Opp Field Goal % | 334 | 48.0% |
| 37.3% | 329 | Opp Three Point % | 338 | 38.5% |
| 60.2% | 364 | Opp Effective FG % | 348 | 56.8% |
| 64.8% | 365 | Opp True Shooting % | 338 | 59.6% |
| 44.8% | 327 | Opp Free Throw Rate | 329 | 44.9% |
| 35.6 | 227 | Opp Total Rebounds/Game | 223 | 35.6 |
| 10.9 | 224 | Opp Offensive Rebounds/Game | 56 | 9.6 |
| 24.8 | 251 | Opp Defensive Rebounds/Game | 186 | 26.0 |
| 8.5 | 322 | Opp Steals per Game | 137 | 7.0 |
| 3.6 | 263 | Opp Blocks per Game | 129 | 3.1 |
| 15.1 | 348 | Opp Fast Break Points/Game | 223 | 12.1 |
| 18.1 | 338 | Opp Points off Turnovers/Game | 184 | 14.9 |
| 69.6 | 234 | Opp Possessions per Game | 92 | 70.6 |
| 12.8 | 157 | Opp Turnovers per Game | 317 | 11.4 |
| 18.3% | 178 | Opp Turnover Rate | 287 | 16.1% |
| 14.9 | 309 | Opp Fouls per Game | 281 | 18.0 |
Betting lines not available.