| NICH | Rank | Stat | Rank | ETAM |
|---|---|---|---|---|
| 75.9 | 215 | Points per Game | 292 | 71.9 |
| 44.4% | 236 | Field Goal % | 284 | 43.2% |
| 35.9% | 81 | Three Point % | 245 | 32.6% |
| 64.8% | 348 | Free Throw % | 294 | 68.8% |
| 52.7% | 156 | Effective FG % | 261 | 50.3% |
| 55.6% | 204 | True Shooting % | 279 | 53.6% |
| 36.7% | 173 | Free Throw Rate | 302 | 30.4% |
| 31.2 | 325 | Total Rebounds/Game | 243 | 33.9 |
| 10.8 | 202 | Offensive Rebounds/Game | 243 | 9.7 |
| 14.3 | 300 | Assists per Game | 10 | 17.3 |
| 9.8 | 50 | Steals per Game | 25 | 7.7 |
| 2.2 | 266 | Blocks per Game | 221 | 3.4 |
| 13.3 | 79 | Fast Break Points/Game | 108 | 11.9 |
| 19.6 | 18 | Points off Turnovers/Game | 79 | 15.2 |
| 69.8 | 132 | Possessions per Game | 33 | 71.4 |
| 11.9 | 204 | Turnovers per Game | 357 | 14.4 |
| 17.1% | 177 | Turnover Rate | 339 | 20.3% |
| 18.4 | 260 | Fouls per Game | 286 | 17.8 |
| NICH | Rank | Stat | Rank | ETAM |
|---|---|---|---|---|
| 76.4 | 259 | Opp Points per Game | 237 | 75.6 |
| 48.4% | 352 | Opp Field Goal % | 256 | 44.9% |
| 35.7% | 305 | Opp Three Point % | 299 | 35.6% |
| 55.1% | 339 | Opp Effective FG % | 240 | 51.4% |
| 59.7% | 352 | Opp True Shooting % | 202 | 54.8% |
| 40.0% | 291 | Opp Free Throw Rate | 215 | 36.4% |
| 35.7 | 332 | Opp Total Rebounds/Game | 231 | 37.6 |
| 9.9 | 132 | Opp Offensive Rebounds/Game | 297 | 11.3 |
| 25.8 | 301 | Opp Defensive Rebounds/Game | 346 | 26.3 |
| 6.1 | 126 | Opp Steals per Game | 311 | 7.4 |
| 3.5 | 250 | Opp Blocks per Game | 164 | 2.9 |
| 11.4 | 274 | Opp Fast Break Points/Game | 271 | 10.7 |
| 14.0 | 241 | Opp Points off Turnovers/Game | 337 | 16.1 |
| 70.2 | 249 | Opp Possessions per Game | 337 | 71.6 |
| 15.8 | 18 | Opp Turnovers per Game | 43 | 13.9 |
| 22.4% | 19 | Opp Turnover Rate | 100 | 19.2% |
| 16.9 | 214 | Opp Fouls per Game | 271 | 15.3 |
Betting lines not available.