| NICH | Rank | Stat | Rank | ETAM |
|---|---|---|---|---|
| 67.2 | 333 | Points per Game | 101 | 82.9 |
| 39.6% | 348 | Field Goal % | 82 | 48.3% |
| 29.0% | 316 | Three Point % | 92 | 36.3% |
| 61.0% | 356 | Free Throw % | 280 | 67.8% |
| 46.2% | 337 | Effective FG % | 75 | 55.8% |
| 49.2% | 351 | True Shooting % | 119 | 58.2% |
| 33.9% | 237 | Free Throw Rate | 315 | 28.9% |
| 32.5 | 323 | Total Rebounds/Game | 242 | 35.3 |
| 10.8 | 337 | Offensive Rebounds/Game | 321 | 10.0 |
| 12.2 | 300 | Assists per Game | 9 | 20.4 |
| 9.2 | 50 | Steals per Game | 25 | 10.1 |
| 2.8 | 266 | Blocks per Game | 221 | 3.1 |
| 12.8 | 231 | Fast Break Points/Game | 108 | 15.3 |
| 16.3 | 284 | Points off Turnovers/Game | 21 | 24.0 |
| 71.0 | 341 | Possessions per Game | 222 | 74.0 |
| 13.2 | 78 | Turnovers per Game | 167 | 13.3 |
| 18.6% | 241 | Turnover Rate | 224 | 18.1% |
| 20.0 | 68 | Fouls per Game | 210 | 20.1 |
| NICH | Rank | Stat | Rank | ETAM |
|---|---|---|---|---|
| 81.0 | 313 | Opp Points per Game | 102 | 69.0 |
| 48.0% | 335 | Opp Field Goal % | 104 | 41.1% |
| 37.5% | 331 | Opp Three Point % | 228 | 33.6% |
| 55.2% | 328 | Opp Effective FG % | 127 | 48.1% |
| 60.5% | 351 | Opp True Shooting % | 124 | 52.4% |
| 47.2% | 342 | Opp Free Throw Rate | 330 | 44.9% |
| 39.3 | 332 | Opp Total Rebounds/Game | 230 | 35.7 |
| 10.5 | 34 | Opp Offensive Rebounds/Game | 123 | 10.7 |
| 28.8 | 139 | Opp Defensive Rebounds/Game | 144 | 25.0 |
| 7.3 | 87 | Opp Steals per Game | 59 | 5.9 |
| 4.2 | 193 | Opp Blocks per Game | 61 | 2.6 |
| 11.7 | 128 | Opp Fast Break Points/Game | 55 | 8.0 |
| 15.5 | 121 | Opp Points off Turnovers/Game | 95 | 12.4 |
| 71.8 | 29 | Opp Possessions per Game | 143 | 73.7 |
| 14.2 | 280 | Opp Turnovers per Game | 37 | 18.1 |
| 19.6% | 106 | Opp Turnover Rate | 6 | 24.5% |
| 16.0 | 360 | Opp Fouls per Game | 337 | 15.9 |
Betting lines not available.