| USU | Rank | Stat | Rank | CSU |
|---|---|---|---|---|
| 88.9 | 40 | Points per Game | 88 | 84.0 |
| 53.1% | 7 | Field Goal % | 13 | 52.4% |
| 39.5% | 22 | Three Point % | 1 | 45.0% |
| 70.9% | 197 | Free Throw % | 4 | 81.4% |
| 60.7% | 13 | Effective FG % | 2 | 64.1% |
| 64.0% | 17 | True Shooting % | 1 | 68.5% |
| 39.2% | 123 | Free Throw Rate | 43 | 45.7% |
| 38.0 | 147 | Total Rebounds/Game | 230 | 35.6 |
| 10.9 | 286 | Offensive Rebounds/Game | 290 | 9.4 |
| 20.0 | 14 | Assists per Game | 23 | 19.2 |
| 11.9 | 4 | Steals per Game | 361 | 3.9 |
| 3.4 | 180 | Blocks per Game | 349 | 1.6 |
| 18.4 | 41 | Fast Break Points/Game | 247 | 9.2 |
| 22.0 | 42 | Points off Turnovers/Game | 314 | 11.2 |
| 72.3 | 238 | Possessions per Game | 328 | 56.1 |
| 12.4 | 125 | Turnovers per Game | 128 | 11.0 |
| 17.3% | 171 | Turnover Rate | 124 | 16.3% |
| 18.0 | 102 | Fouls per Game | 147 | 16.5 |
| USU | Rank | Stat | Rank | CSU |
|---|---|---|---|---|
| 67.3 | 71 | Opp Points per Game | 146 | 71.4 |
| 39.0% | 52 | Opp Field Goal % | 168 | 43.0% |
| 33.0% | 203 | Opp Three Point % | 184 | 32.6% |
| 46.4% | 74 | Opp Effective FG % | 236 | 51.3% |
| 50.6% | 76 | Opp True Shooting % | 207 | 54.4% |
| 37.0% | 219 | Opp Free Throw Rate | 98 | 30.9% |
| 31.1 | 56 | Opp Total Rebounds/Game | 2 | 27.9 |
| 10.6 | 106 | Opp Offensive Rebounds/Game | 172 | 10.0 |
| 20.6 | 26 | Opp Defensive Rebounds/Game | 24 | 17.9 |
| 6.3 | 93 | Opp Steals per Game | 133 | 6.1 |
| 3.7 | 218 | Opp Blocks per Game | 26 | 1.9 |
| 6.3 | 17 | Opp Fast Break Points/Game | 7 | 4.8 |
| 12.3 | 84 | Opp Points off Turnovers/Game | 93 | 10.9 |
| 72.1 | 126 | Opp Possessions per Game | 39 | 56.4 |
| 16.1 | 85 | Opp Turnovers per Game | 356 | 8.4 |
| 22.4% | 36 | Opp Turnover Rate | 360 | 12.8% |
| 17.9 | 285 | Opp Fouls per Game | 94 | 19.6 |
Betting lines not available.