| KC | Rank | Stat | Rank | OU |
|---|---|---|---|---|
| 68.1 | 326 | Points per Game | 64 | 86.6 |
| 40.5% | 336 | Field Goal % | 114 | 47.1% |
| 26.2% | 354 | Three Point % | 149 | 34.5% |
| 67.2% | 289 | Free Throw % | 60 | 75.9% |
| 44.7% | 352 | Effective FG % | 100 | 54.8% |
| 48.5% | 356 | True Shooting % | 102 | 58.6% |
| 31.7% | 277 | Free Throw Rate | 294 | 30.9% |
| 33.7 | 285 | Total Rebounds/Game | 138 | 38.3 |
| 11.3 | 264 | Offensive Rebounds/Game | 166 | 12.9 |
| 11.7 | 316 | Assists per Game | 127 | 15.7 |
| 7.1 | 189 | Steals per Game | 209 | 7.0 |
| 1.4 | 354 | Blocks per Game | 80 | 4.3 |
| 9.7 | 273 | Fast Break Points/Game | 175 | 12.6 |
| 13.7 | 289 | Points off Turnovers/Game | 226 | 15.1 |
| 62.4 | 331 | Possessions per Game | 282 | 70.0 |
| 14.1 | 219 | Turnovers per Game | 7 | 9.1 |
| 19.4% | 278 | Turnover Rate | 11 | 13.0% |
| 18.3 | 119 | Fouls per Game | 28 | 15.4 |
| KC | Rank | Stat | Rank | OU |
|---|---|---|---|---|
| 84.9 | 345 | Opp Points per Game | 207 | 74.4 |
| 49.7% | 350 | Opp Field Goal % | 188 | 43.6% |
| 37.0% | 325 | Opp Three Point % | 311 | 36.4% |
| 56.1% | 339 | Opp Effective FG % | 199 | 50.4% |
| 58.9% | 330 | Opp True Shooting % | 156 | 53.1% |
| 33.5% | 143 | Opp Free Throw Rate | 14 | 23.4% |
| 41.0 | 350 | Opp Total Rebounds/Game | 246 | 36.1 |
| 12.6 | 228 | Opp Offensive Rebounds/Game | 227 | 12.6 |
| 28.4 | 255 | Opp Defensive Rebounds/Game | 99 | 23.6 |
| 7.6 | 189 | Opp Steals per Game | 35 | 5.4 |
| 3.9 | 225 | Opp Blocks per Game | 29 | 2.3 |
| 14.4 | 301 | Opp Fast Break Points/Game | 53 | 7.9 |
| 16.1 | 232 | Opp Points off Turnovers/Game | 2 | 7.4 |
| 62.4 | 35 | Opp Possessions per Game | 81 | 69.6 |
| 12.7 | 258 | Opp Turnovers per Game | 299 | 11.9 |
| 17.3% | 231 | Opp Turnover Rate | 248 | 16.9% |
| 18.7 | 240 | Opp Fouls per Game | 290 | 17.7 |
Betting lines not available.