| OU | Rank | Stat | Rank | TENN |
|---|---|---|---|---|
| 86.6 | 64 | Points per Game | 68 | 85.9 |
| 47.1% | 114 | Field Goal % | 64 | 48.8% |
| 34.5% | 149 | Three Point % | 119 | 35.4% |
| 75.9% | 60 | Free Throw % | 37 | 77.0% |
| 54.8% | 100 | Effective FG % | 93 | 55.1% |
| 58.6% | 102 | True Shooting % | 74 | 59.8% |
| 30.9% | 294 | Free Throw Rate | 154 | 37.8% |
| 38.3 | 138 | Total Rebounds/Game | 16 | 43.6 |
| 12.9 | 166 | Offensive Rebounds/Game | 17 | 15.0 |
| 15.7 | 127 | Assists per Game | 18 | 19.8 |
| 7.0 | 209 | Steals per Game | 134 | 7.8 |
| 4.3 | 80 | Blocks per Game | 137 | 3.8 |
| 12.6 | 175 | Fast Break Points/Game | 160 | 11.5 |
| 15.1 | 226 | Points off Turnovers/Game | 113 | 16.1 |
| 70.0 | 282 | Possessions per Game | 119 | 70.6 |
| 9.1 | 7 | Turnovers per Game | 244 | 12.8 |
| 13.0% | 11 | Turnover Rate | 210 | 17.9% |
| 15.4 | 28 | Fouls per Game | 202 | 17.4 |
| OU | Rank | Stat | Rank | TENN |
|---|---|---|---|---|
| 74.4 | 207 | Opp Points per Game | 46 | 65.4 |
| 43.6% | 188 | Opp Field Goal % | 17 | 36.8% |
| 36.4% | 311 | Opp Three Point % | 58 | 28.7% |
| 50.4% | 199 | Opp Effective FG % | 25 | 43.1% |
| 53.1% | 156 | Opp True Shooting % | 20 | 47.9% |
| 23.4% | 14 | Opp Free Throw Rate | 162 | 34.4% |
| 36.1 | 246 | Opp Total Rebounds/Game | 29 | 30.0 |
| 12.6 | 227 | Opp Offensive Rebounds/Game | 294 | 12.1 |
| 23.6 | 99 | Opp Defensive Rebounds/Game | 25 | 17.9 |
| 5.4 | 35 | Opp Steals per Game | 297 | 8.0 |
| 2.3 | 29 | Opp Blocks per Game | 230 | 3.4 |
| 7.9 | 53 | Opp Fast Break Points/Game | 158 | 9.4 |
| 7.4 | 2 | Opp Points off Turnovers/Game | 108 | 11.4 |
| 69.6 | 81 | Opp Possessions per Game | 237 | 69.9 |
| 11.9 | 299 | Opp Turnovers per Game | 158 | 12.8 |
| 16.9% | 248 | Opp Turnover Rate | 189 | 18.0% |
| 17.7 | 290 | Opp Fouls per Game | 114 | 19.0 |
Betting lines not available.