| UNCW | Rank | Stat | Rank | TOW |
|---|---|---|---|---|
| 78.3 | 155 | Points per Game | 311 | 70.3 |
| 45.1% | 199 | Field Goal % | 292 | 42.9% |
| 35.4% | 105 | Three Point % | 352 | 29.2% |
| 69.3% | 273 | Free Throw % | 308 | 68.2% |
| 51.4% | 205 | Effective FG % | 323 | 48.1% |
| 56.0% | 190 | True Shooting % | 338 | 51.3% |
| 45.0% | 21 | Free Throw Rate | 336 | 27.8% |
| 41.6 | 30 | Total Rebounds/Game | 66 | 39.8 |
| 13.8 | 6 | Offensive Rebounds/Game | 4 | 14.4 |
| 13.3 | 191 | Assists per Game | 356 | 10.8 |
| 5.3 | 332 | Steals per Game | 179 | 6.5 |
| 2.8 | 315 | Blocks per Game | 207 | 2.8 |
| 8.3 | 274 | Fast Break Points/Game | 218 | 9.4 |
| 14.9 | 91 | Points off Turnovers/Game | 290 | 11.5 |
| 67.1 | 100 | Possessions per Game | 127 | 66.1 |
| 10.6 | 142 | Turnovers per Game | 234 | 11.6 |
| 15.7% | 93 | Turnover Rate | 213 | 17.5% |
| 16.3 | 179 | Fouls per Game | 135 | 15.8 |
| UNCW | Rank | Stat | Rank | TOW |
|---|---|---|---|---|
| 65.7 | 23 | Opp Points per Game | 61 | 68.2 |
| 39.2% | 26 | Opp Field Goal % | 184 | 43.7% |
| 29.4% | 37 | Opp Three Point % | 54 | 30.2% |
| 45.7% | 29 | Opp Effective FG % | 206 | 50.7% |
| 49.5% | 21 | Opp True Shooting % | 169 | 54.2% |
| 26.8% | 29 | Opp Free Throw Rate | 65 | 30.0% |
| 32.1 | 40 | Opp Total Rebounds/Game | 48 | 31.6 |
| 9.9 | 192 | Opp Offensive Rebounds/Game | 58 | 8.6 |
| 22.2 | 186 | Opp Defensive Rebounds/Game | 242 | 23.0 |
| 5.4 | 76 | Opp Steals per Game | 141 | 5.9 |
| 3.3 | 244 | Opp Blocks per Game | 77 | 2.5 |
| 9.9 | 213 | Opp Fast Break Points/Game | 126 | 8.4 |
| 12.3 | 182 | Opp Points off Turnovers/Game | 301 | 14.6 |
| 67.4 | 277 | Opp Possessions per Game | 242 | 66.1 |
| 10.7 | 242 | Opp Turnovers per Game | 251 | 10.6 |
| 15.8% | 296 | Opp Turnover Rate | 279 | 16.0% |
| 19.8 | 17 | Opp Fouls per Game | 316 | 14.4 |
Betting lines not available.