| TXSO | Rank | Stat | Rank | PV |
|---|---|---|---|---|
| 71.9 | 294 | Points per Game | 87 | 82.2 |
| 43.6% | 271 | Field Goal % | 176 | 45.5% |
| 30.8% | 315 | Three Point % | 183 | 34.2% |
| 70.4% | 235 | Free Throw % | 85 | 74.7% |
| 48.5% | 314 | Effective FG % | 259 | 50.3% |
| 53.2% | 290 | True Shooting % | 191 | 56.0% |
| 39.7% | 103 | Free Throw Rate | 24 | 44.7% |
| 33.6 | 312 | Total Rebounds/Game | 317 | 33.6 |
| 9.7 | 338 | Offensive Rebounds/Game | 279 | 9.9 |
| 10.2 | 362 | Assists per Game | 354 | 12.2 |
| 6.7 | 243 | Steals per Game | 22 | 9.4 |
| 3.2 | 307 | Blocks per Game | 118 | 4.1 |
| 12.3 | 177 | Fast Break Points/Game | 12 | 17.4 |
| 12.9 | 326 | Points off Turnovers/Game | 9 | 21.4 |
| 73.0 | 264 | Possessions per Game | 23 | 76.2 |
| 15.2 | 300 | Turnovers per Game | 241 | 12.5 |
| 20.8% | 347 | Turnover Rate | 126 | 16.3% |
| 20.1 | 213 | Fouls per Game | 347 | 20.8 |
| TXSO | Rank | Stat | Rank | PV |
|---|---|---|---|---|
| 81.9 | 339 | Opp Points per Game | 311 | 79.0 |
| 46.6% | 313 | Opp Field Goal % | 243 | 44.7% |
| 34.6% | 258 | Opp Three Point % | 236 | 34.1% |
| 53.5% | 310 | Opp Effective FG % | 243 | 51.5% |
| 57.9% | 323 | Opp True Shooting % | 259 | 56.1% |
| 47.0% | 351 | Opp Free Throw Rate | 356 | 47.8% |
| 36.9 | 316 | Opp Total Rebounds/Game | 311 | 38.2 |
| 10.5 | 79 | Opp Offensive Rebounds/Game | 280 | 11.6 |
| 26.4 | 172 | Opp Defensive Rebounds/Game | 323 | 26.6 |
| 9.6 | 339 | Opp Steals per Game | 182 | 6.6 |
| 3.1 | 91 | Opp Blocks per Game | 235 | 3.4 |
| 15.2 | 337 | Opp Fast Break Points/Game | 269 | 11.3 |
| 18.7 | 324 | Opp Points off Turnovers/Game | 200 | 13.2 |
| 72.9 | 101 | Opp Possessions per Game | 342 | 76.1 |
| 13.1 | 217 | Opp Turnovers per Game | 6 | 17.5 |
| 17.9% | 163 | Opp Turnover Rate | 8 | 23.1% |
| 18.6 | 255 | Opp Fouls per Game | 13 | 21.2 |
Betting lines not available.