| UNA | Rank | Stat | Rank | QUC |
|---|---|---|---|---|
| 74.7 | 245 | Points per Game | 133 | 80.8 |
| 44.6% | 222 | Field Goal % | 145 | 46.3% |
| 31.8% | 253 | Three Point % | 103 | 35.9% |
| 68.6% | 263 | Free Throw % | 120 | 73.7% |
| 50.3% | 246 | Effective FG % | 77 | 55.8% |
| 54.0% | 253 | True Shooting % | 81 | 59.4% |
| 37.2% | 169 | Free Throw Rate | 188 | 35.9% |
| 35.3 | 243 | Total Rebounds/Game | 252 | 34.9 |
| 12.0 | 218 | Offensive Rebounds/Game | 202 | 10.9 |
| 11.6 | 322 | Assists per Game | 136 | 15.5 |
| 7.9 | 117 | Steals per Game | 348 | 4.8 |
| 4.6 | 63 | Blocks per Game | 269 | 2.8 |
| 9.7 | 277 | Fast Break Points/Game | 165 | 11.4 |
| 14.6 | 251 | Points off Turnovers/Game | 242 | 13.0 |
| 68.1 | 297 | Possessions per Game | 117 | 70.8 |
| 11.1 | 70 | Turnovers per Game | 230 | 12.5 |
| 16.4% | 127 | Turnover Rate | 184 | 17.5% |
| 15.0 | 21 | Fouls per Game | 339 | 21.9 |
| UNA | Rank | Stat | Rank | QUC |
|---|---|---|---|---|
| 77.6 | 261 | Opp Points per Game | 346 | 85.0 |
| 45.2% | 258 | Opp Field Goal % | 305 | 46.7% |
| 36.0% | 298 | Opp Three Point % | 132 | 31.2% |
| 53.4% | 292 | Opp Effective FG % | 287 | 53.3% |
| 57.5% | 293 | Opp True Shooting % | 277 | 57.0% |
| 30.1% | 88 | Opp Free Throw Rate | 260 | 40.0% |
| 35.3 | 206 | Opp Total Rebounds/Game | 310 | 38.1 |
| 11.1 | 139 | Opp Offensive Rebounds/Game | 344 | 13.9 |
| 24.1 | 115 | Opp Defensive Rebounds/Game | 234 | 24.2 |
| 8.1 | 245 | Opp Steals per Game | 250 | 7.2 |
| 3.3 | 147 | Opp Blocks per Game | 161 | 3.0 |
| 13.6 | 273 | Opp Fast Break Points/Game | 246 | 11.2 |
| 14.9 | 185 | Opp Points off Turnovers/Game | 142 | 12.0 |
| 68.0 | 67 | Opp Possessions per Game | 256 | 71.2 |
| 11.0 | 328 | Opp Turnovers per Game | 325 | 9.8 |
| 16.3% | 271 | Opp Turnover Rate | 358 | 13.3% |
| 18.1 | 270 | Opp Fouls per Game | 151 | 18.2 |
Betting lines not available.