| BOIS | Rank | Stat | Rank | CSU |
|---|---|---|---|---|
| 76.7 | 191 | Points per Game | 118 | 80.1 |
| 43.2% | 285 | Field Goal % | 18 | 50.8% |
| 32.2% | 258 | Three Point % | 3 | 40.7% |
| 75.9% | 55 | Free Throw % | 21 | 77.6% |
| 49.5% | 288 | Effective FG % | 6 | 60.9% |
| 55.2% | 223 | True Shooting % | 2 | 64.8% |
| 42.6% | 46 | Free Throw Rate | 92 | 40.2% |
| 37.1 | 165 | Total Rebounds/Game | 230 | 33.7 |
| 10.9 | 191 | Offensive Rebounds/Game | 348 | 9.1 |
| 13.1 | 175 | Assists per Game | 24 | 16.5 |
| 5.1 | 354 | Steals per Game | 362 | 5.5 |
| 2.1 | 343 | Blocks per Game | 351 | 1.9 |
| 9.8 | 224 | Fast Break Points/Game | 254 | 10.4 |
| 11.8 | 307 | Points off Turnovers/Game | 335 | 12.5 |
| 70.2 | 119 | Possessions per Game | 364 | 60.2 |
| 12.5 | 248 | Turnovers per Game | 49 | 11.3 |
| 17.8% | 225 | Turnover Rate | 186 | 17.2% |
| 18.2 | 252 | Fouls per Game | 33 | 16.5 |
| BOIS | Rank | Stat | Rank | CSU |
|---|---|---|---|---|
| 74.4 | 206 | Opp Points per Game | 145 | 72.0 |
| 45.3% | 275 | Opp Field Goal % | 255 | 44.9% |
| 32.7% | 157 | Opp Three Point % | 214 | 33.7% |
| 51.3% | 232 | Opp Effective FG % | 283 | 52.7% |
| 54.9% | 206 | Opp True Shooting % | 249 | 55.7% |
| 35.3% | 187 | Opp Free Throw Rate | 94 | 31.7% |
| 31.5 | 14 | Opp Total Rebounds/Game | 2 | 29.1 |
| 8.1 | 14 | Opp Offensive Rebounds/Game | 36 | 9.8 |
| 23.5 | 185 | Opp Defensive Rebounds/Game | 3 | 19.3 |
| 6.8 | 208 | Opp Steals per Game | 55 | 6.3 |
| 3.4 | 220 | Opp Blocks per Game | 3 | 2.1 |
| 11.4 | 277 | Opp Fast Break Points/Game | 15 | 6.7 |
| 16.2 | 315 | Opp Points off Turnovers/Game | 81 | 12.7 |
| 69.9 | 241 | Opp Possessions per Game | 2 | 60.1 |
| 10.7 | 286 | Opp Turnovers per Game | 361 | 9.3 |
| 15.3% | 318 | Opp Turnover Rate | 343 | 14.3% |
| 21.5 | 10 | Opp Fouls per Game | 243 | 18.8 |
Betting lines not available.