| ETSU | Rank | Stat | Rank | WOF |
|---|---|---|---|---|
| 81.9 | 116 | Points per Game | 186 | 77.6 |
| 50.3% | 38 | Field Goal % | 235 | 44.2% |
| 32.5% | 222 | Three Point % | 223 | 32.5% |
| 69.4% | 244 | Free Throw % | 153 | 72.3% |
| 56.6% | 57 | Effective FG % | 194 | 51.7% |
| 59.6% | 78 | True Shooting % | 161 | 56.3% |
| 34.1% | 226 | Free Throw Rate | 58 | 44.2% |
| 37.1 | 189 | Total Rebounds/Game | 193 | 37.0 |
| 10.6 | 293 | Offensive Rebounds/Game | 142 | 11.6 |
| 16.4 | 82 | Assists per Game | 124 | 15.8 |
| 10.9 | 14 | Steals per Game | 324 | 5.4 |
| 3.1 | 220 | Blocks per Game | 131 | 3.8 |
| 13.7 | 152 | Fast Break Points/Game | 260 | 8.9 |
| 22.0 | 41 | Points off Turnovers/Game | 311 | 11.4 |
| 69.3 | 286 | Possessions per Game | 146 | 68.8 |
| 10.6 | 55 | Turnovers per Game | 171 | 11.6 |
| 15.3% | 90 | Turnover Rate | 162 | 17.1% |
| 15.4 | 30 | Fouls per Game | 151 | 16.5 |
| ETSU | Rank | Stat | Rank | WOF |
|---|---|---|---|---|
| 61.3 | 8 | Opp Points per Game | 278 | 78.8 |
| 37.1% | 19 | Opp Field Goal % | 295 | 46.2% |
| 29.0% | 68 | Opp Three Point % | 284 | 35.5% |
| 44.5% | 39 | Opp Effective FG % | 283 | 53.2% |
| 48.6% | 36 | Opp True Shooting % | 284 | 57.1% |
| 29.7% | 82 | Opp Free Throw Rate | 84 | 29.7% |
| 33.0 | 111 | Opp Total Rebounds/Game | 121 | 33.2 |
| 10.6 | 114 | Opp Offensive Rebounds/Game | 129 | 9.5 |
| 22.4 | 66 | Opp Defensive Rebounds/Game | 219 | 23.8 |
| 6.3 | 92 | Opp Steals per Game | 248 | 7.2 |
| 2.6 | 60 | Opp Blocks per Game | 236 | 3.5 |
| 11.4 | 199 | Opp Fast Break Points/Game | 94 | 7.9 |
| 11.0 | 46 | Opp Points off Turnovers/Game | 190 | 13.1 |
| 69.1 | 78 | Opp Possessions per Game | 226 | 69.2 |
| 16.3 | 80 | Opp Turnovers per Game | 308 | 10.0 |
| 23.5% | 14 | Opp Turnover Rate | 337 | 14.6% |
| 15.3 | 344 | Opp Fouls per Game | 138 | 18.4 |
Betting lines not available.