| HPU | Rank | Stat | Rank | LONG |
|---|---|---|---|---|
| 94.4 | 5 | Points per Game | 199 | 76.4 |
| 52.8% | 3 | Field Goal % | 139 | 46.2% |
| 40.0% | 8 | Three Point % | 343 | 29.6% |
| 73.6% | 123 | Free Throw % | 60 | 75.7% |
| 60.7% | 7 | Effective FG % | 217 | 51.3% |
| 64.6% | 4 | True Shooting % | 147 | 56.8% |
| 45.4% | 20 | Free Throw Rate | 43 | 43.2% |
| 37.2 | 297 | Total Rebounds/Game | 204 | 36.6 |
| 11.0 | 96 | Offensive Rebounds/Game | 37 | 11.8 |
| 17.6 | 48 | Assists per Game | 334 | 13.3 |
| 11.3 | 2 | Steals per Game | 44 | 8.6 |
| 3.9 | 268 | Blocks per Game | 336 | 2.7 |
| 20.8 | 2 | Fast Break Points/Game | 207 | 9.2 |
| 23.3 | 1 | Points off Turnovers/Game | 36 | 16.5 |
| 72.5 | 7 | Possessions per Game | 38 | 67.3 |
| 9.7 | 112 | Turnovers per Game | 359 | 14.0 |
| 13.4% | 10 | Turnover Rate | 304 | 19.3% |
| 17.5 | 308 | Fouls per Game | 350 | 18.8 |
| HPU | Rank | Stat | Rank | LONG |
|---|---|---|---|---|
| 68.1 | 57 | Opp Points per Game | 171 | 73.1 |
| 41.3% | 69 | Opp Field Goal % | 228 | 44.4% |
| 30.0% | 46 | Opp Three Point % | 125 | 32.0% |
| 47.3% | 63 | Opp Effective FG % | 250 | 51.7% |
| 51.1% | 50 | Opp True Shooting % | 243 | 55.6% |
| 33.8% | 149 | Opp Free Throw Rate | 253 | 38.1% |
| 32.5 | 155 | Opp Total Rebounds/Game | 161 | 31.7 |
| 10.6 | 294 | Opp Offensive Rebounds/Game | 239 | 9.8 |
| 21.9 | 247 | Opp Defensive Rebounds/Game | 246 | 21.9 |
| 5.1 | 73 | Opp Steals per Game | 348 | 7.8 |
| 2.7 | 145 | Opp Blocks per Game | 295 | 3.5 |
| 8.3 | 144 | Opp Fast Break Points/Game | 237 | 9.6 |
| 10.3 | 97 | Opp Points off Turnovers/Game | 320 | 14.7 |
| 72.4 | 359 | Opp Possessions per Game | 327 | 67.3 |
| 16.8 | 3 | Opp Turnovers per Game | 17 | 14.3 |
| 23.1% | 6 | Opp Turnover Rate | 68 | 19.9% |
| 20.6 | 2 | Opp Fouls per Game | 19 | 18.6 |
Betting lines not available.