| FUR | Rank | Stat | Rank | SAM |
|---|---|---|---|---|
| 72.8 | 283 | Points per Game | 272 | 73.7 |
| 46.3% | 148 | Field Goal % | 345 | 39.7% |
| 28.9% | 321 | Three Point % | 230 | 32.5% |
| 59.4% | 360 | Free Throw % | 313 | 65.9% |
| 53.5% | 132 | Effective FG % | 306 | 48.1% |
| 54.9% | 218 | True Shooting % | 317 | 51.7% |
| 28.2% | 324 | Free Throw Rate | 86 | 41.7% |
| 39.2 | 97 | Total Rebounds/Game | 210 | 36.2 |
| 12.8 | 83 | Offensive Rebounds/Game | 103 | 11.0 |
| 16.1 | 109 | Assists per Game | 272 | 12.8 |
| 5.0 | 343 | Steals per Game | 340 | 5.0 |
| 3.2 | 209 | Blocks per Game | 252 | 2.9 |
| 8.4 | 281 | Fast Break Points/Game | 304 | 7.0 |
| 12.0 | 291 | Points off Turnovers/Game | 303 | 10.3 |
| 67.0 | 173 | Possessions per Game | 38 | 70.0 |
| 13.5 | 272 | Turnovers per Game | 136 | 9.9 |
| 20.0% | 292 | Turnover Rate | 37 | 14.1% |
| 13.9 | 37 | Fouls per Game | 238 | 16.1 |
| FUR | Rank | Stat | Rank | SAM |
|---|---|---|---|---|
| 69.6 | 113 | Opp Points per Game | 284 | 79.2 |
| 43.9% | 203 | Opp Field Goal % | 325 | 47.4% |
| 32.2% | 165 | Opp Three Point % | 345 | 38.9% |
| 50.3% | 198 | Opp Effective FG % | 309 | 54.0% |
| 53.7% | 176 | Opp True Shooting % | 313 | 58.1% |
| 26.9% | 44 | Opp Free Throw Rate | 100 | 31.0% |
| 30.4 | 35 | Opp Total Rebounds/Game | 313 | 38.2 |
| 8.2 | 50 | Opp Offensive Rebounds/Game | 201 | 9.3 |
| 22.1 | 159 | Opp Defensive Rebounds/Game | 360 | 28.9 |
| 8.8 | 331 | Opp Steals per Game | 229 | 6.2 |
| 2.5 | 94 | Opp Blocks per Game | 351 | 4.2 |
| 9.4 | 162 | Opp Fast Break Points/Game | 320 | 11.7 |
| 13.5 | 202 | Opp Points off Turnovers/Game | 211 | 12.2 |
| 66.9 | 190 | Opp Possessions per Game | 335 | 70.4 |
| 10.5 | 286 | Opp Turnovers per Game | 215 | 10.3 |
| 15.7% | 301 | Opp Turnover Rate | 336 | 14.7% |
| 16.2 | 243 | Opp Fouls per Game | 9 | 20.3 |
Betting lines not available.