| BRY | Rank | Stat | Rank | UNH |
|---|---|---|---|---|
| 61.6 | 359 | Points per Game | 322 | 68.5 |
| 36.7% | 360 | Field Goal % | 343 | 39.9% |
| 26.5% | 352 | Three Point % | 310 | 29.6% |
| 75.0% | 75 | Free Throw % | 71 | 75.2% |
| 43.2% | 355 | Effective FG % | 347 | 45.4% |
| 48.1% | 358 | True Shooting % | 355 | 48.6% |
| 31.1% | 289 | Free Throw Rate | 361 | 22.1% |
| 35.9 | 221 | Total Rebounds/Game | 166 | 37.8 |
| 9.9 | 265 | Offensive Rebounds/Game | 156 | 11.4 |
| 12.1 | 302 | Assists per Game | 291 | 12.4 |
| 6.6 | 247 | Steals per Game | 248 | 6.6 |
| 3.8 | 136 | Blocks per Game | 280 | 2.6 |
| 7.0 | 332 | Fast Break Points/Game | 213 | 10.1 |
| 8.6 | 355 | Points off Turnovers/Game | 332 | 10.6 |
| 68.0 | 164 | Possessions per Game | 137 | 69.4 |
| 14.2 | 307 | Turnovers per Game | 200 | 12.1 |
| 21.2% | 342 | Turnover Rate | 195 | 17.7% |
| 16.9 | 173 | Fouls per Game | 281 | 19.4 |
| BRY | Rank | Stat | Rank | UNH |
|---|---|---|---|---|
| 70.8 | 134 | Opp Points per Game | 128 | 70.5 |
| 42.1% | 136 | Opp Field Goal % | 198 | 43.8% |
| 30.1% | 103 | Opp Three Point % | 145 | 31.6% |
| 47.6% | 110 | Opp Effective FG % | 170 | 49.5% |
| 50.8% | 83 | Opp True Shooting % | 159 | 53.1% |
| 28.1% | 57 | Opp Free Throw Rate | 276 | 40.7% |
| 39.6 | 339 | Opp Total Rebounds/Game | 280 | 37.1 |
| 12.1 | 293 | Opp Offensive Rebounds/Game | 122 | 9.4 |
| 27.5 | 315 | Opp Defensive Rebounds/Game | 320 | 27.8 |
| 8.4 | 318 | Opp Steals per Game | 210 | 6.8 |
| 2.5 | 88 | Opp Blocks per Game | 319 | 4.1 |
| 9.0 | 142 | Opp Fast Break Points/Game | 69 | 7.4 |
| 14.4 | 241 | Opp Points off Turnovers/Game | 204 | 13.5 |
| 68.2 | 206 | Opp Possessions per Game | 228 | 69.4 |
| 9.9 | 320 | Opp Turnovers per Game | 232 | 11.5 |
| 14.4% | 344 | Opp Turnover Rate | 266 | 16.4% |
| 15.9 | 274 | Opp Fouls per Game | 302 | 15.1 |
Betting lines not available.