| JKST | Rank | Stat | Rank | HOU |
|---|---|---|---|---|
| 59.4 | 362 | Points per Game | 240 | 74.9 |
| 36.2% | 362 | Field Goal % | 270 | 43.2% |
| 30.2% | 295 | Three Point % | 221 | 32.6% |
| 70.0% | 223 | Free Throw % | 40 | 76.5% |
| 42.9% | 359 | Effective FG % | 257 | 49.9% |
| 46.1% | 362 | True Shooting % | 273 | 53.4% |
| 21.8% | 363 | Free Throw Rate | 360 | 22.8% |
| 28.6 | 363 | Total Rebounds/Game | 69 | 40.4 |
| 8.6 | 346 | Offensive Rebounds/Game | 26 | 14.5 |
| 9.3 | 361 | Assists per Game | 99 | 16.2 |
| 7.0 | 211 | Steals per Game | 84 | 8.4 |
| 2.3 | 310 | Blocks per Game | 52 | 4.8 |
| 9.0 | 302 | Fast Break Points/Game | 163 | 11.5 |
| 11.1 | 347 | Points off Turnovers/Game | 92 | 17.0 |
| 70.9 | 266 | Possessions per Game | 180 | 66.5 |
| 15.0 | 264 | Turnovers per Game | 58 | 9.4 |
| 21.2% | 340 | Turnover Rate | 33 | 13.9% |
| 18.3 | 120 | Fouls per Game | 254 | 18.6 |
| JKST | Rank | Stat | Rank | HOU |
|---|---|---|---|---|
| 91.3 | 362 | Opp Points per Game | 5 | 59.1 |
| 50.8% | 361 | Opp Field Goal % | 25 | 37.7% |
| 35.8% | 291 | Opp Three Point % | 9 | 24.8% |
| 57.8% | 352 | Opp Effective FG % | 13 | 42.2% |
| 60.8% | 353 | Opp True Shooting % | 13 | 46.9% |
| 38.5% | 239 | Opp Free Throw Rate | 269 | 40.4% |
| 44.4 | 365 | Opp Total Rebounds/Game | 169 | 34.4 |
| 14.3 | 309 | Opp Offensive Rebounds/Game | 244 | 11.2 |
| 30.1 | 295 | Opp Defensive Rebounds/Game | 204 | 23.1 |
| 9.1 | 302 | Opp Steals per Game | 91 | 5.5 |
| 3.7 | 214 | Opp Blocks per Game | 20 | 1.8 |
| 15.4 | 328 | Opp Fast Break Points/Game | 62 | 7.1 |
| 22.0 | 349 | Opp Points off Turnovers/Game | 52 | 9.9 |
| 71.6 | 110 | Opp Possessions per Game | 173 | 66.0 |
| 10.6 | 344 | Opp Turnovers per Game | 127 | 13.4 |
| 15.1% | 325 | Opp Turnover Rate | 89 | 20.2% |
| 14.1 | 356 | Opp Fouls per Game | 305 | 15.0 |
Betting lines not available.