| CAM | Rank | Stat | Rank | UNCW |
|---|---|---|---|---|
| 80.9 | 107 | Points per Game | 155 | 78.3 |
| 45.7% | 166 | Field Goal % | 199 | 45.1% |
| 32.4% | 250 | Three Point % | 105 | 35.4% |
| 71.1% | 213 | Free Throw % | 273 | 69.3% |
| 50.7% | 248 | Effective FG % | 205 | 51.4% |
| 55.9% | 195 | True Shooting % | 190 | 56.0% |
| 46.8% | 12 | Free Throw Rate | 21 | 45.0% |
| 37.2 | 175 | Total Rebounds/Game | 30 | 41.6 |
| 13.4 | 12 | Offensive Rebounds/Game | 6 | 13.8 |
| 12.7 | 348 | Assists per Game | 191 | 13.3 |
| 6.8 | 175 | Steals per Game | 332 | 5.3 |
| 2.2 | 302 | Blocks per Game | 315 | 2.8 |
| 14.8 | 30 | Fast Break Points/Game | 274 | 8.3 |
| 16.1 | 59 | Points off Turnovers/Game | 91 | 14.9 |
| 67.6 | 88 | Possessions per Game | 100 | 67.1 |
| 13.4 | 330 | Turnovers per Game | 142 | 10.6 |
| 18.7% | 280 | Turnover Rate | 93 | 15.7% |
| 16.9 | 224 | Fouls per Game | 179 | 16.3 |
| CAM | Rank | Stat | Rank | UNCW |
|---|---|---|---|---|
| 78.8 | 310 | Opp Points per Game | 23 | 65.7 |
| 48.3% | 351 | Opp Field Goal % | 26 | 39.2% |
| 36.8% | 344 | Opp Three Point % | 37 | 29.4% |
| 54.0% | 323 | Opp Effective FG % | 29 | 45.7% |
| 57.7% | 318 | Opp True Shooting % | 21 | 49.5% |
| 33.1% | 133 | Opp Free Throw Rate | 29 | 26.8% |
| 32.6 | 160 | Opp Total Rebounds/Game | 40 | 32.1 |
| 9.8 | 173 | Opp Offensive Rebounds/Game | 192 | 9.9 |
| 22.8 | 228 | Opp Defensive Rebounds/Game | 186 | 22.2 |
| 7.4 | 319 | Opp Steals per Game | 76 | 5.4 |
| 3.7 | 300 | Opp Blocks per Game | 244 | 3.3 |
| 58.9 | 365 | Opp Fast Break Points/Game | 213 | 9.9 |
| 16.1 | 341 | Opp Points off Turnovers/Game | 182 | 12.3 |
| 67.4 | 276 | Opp Possessions per Game | 277 | 67.4 |
| 12.7 | 91 | Opp Turnovers per Game | 242 | 10.7 |
| 17.4% | 202 | Opp Turnover Rate | 296 | 15.8% |
| 20.2 | 12 | Opp Fouls per Game | 17 | 19.8 |
Betting lines not available.