| ULM | Rank | Stat | Rank | MRSH |
|---|---|---|---|---|
| 71.0 | 305 | Points per Game | 120 | 81.6 |
| 42.8% | 288 | Field Goal % | 132 | 46.8% |
| 31.4% | 263 | Three Point % | 51 | 37.9% |
| 70.2% | 217 | Free Throw % | 63 | 75.7% |
| 49.2% | 278 | Effective FG % | 67 | 56.0% |
| 52.6% | 294 | True Shooting % | 70 | 59.9% |
| 29.2% | 311 | Free Throw Rate | 255 | 32.6% |
| 32.3 | 327 | Total Rebounds/Game | 161 | 37.9 |
| 8.6 | 347 | Offensive Rebounds/Game | 298 | 10.4 |
| 13.6 | 226 | Assists per Game | 38 | 18.3 |
| 6.7 | 240 | Steals per Game | 186 | 7.1 |
| 2.4 | 300 | Blocks per Game | 38 | 5.0 |
| 11.6 | 208 | Fast Break Points/Game | 121 | 14.7 |
| 12.7 | 317 | Points off Turnovers/Game | 157 | 17.1 |
| 72.0 | 244 | Possessions per Game | 211 | 74.7 |
| 13.3 | 165 | Turnovers per Game | 280 | 15.6 |
| 18.5% | 238 | Turnover Rate | 320 | 20.7% |
| 13.0 | 6 | Fouls per Game | 261 | 21.4 |
| ULM | Rank | Stat | Rank | MRSH |
|---|---|---|---|---|
| 82.0 | 325 | Opp Points per Game | 291 | 79.7 |
| 47.2% | 318 | Opp Field Goal % | 226 | 44.4% |
| 34.9% | 271 | Opp Three Point % | 208 | 33.1% |
| 53.9% | 306 | Opp Effective FG % | 213 | 50.7% |
| 56.5% | 272 | Opp True Shooting % | 214 | 54.7% |
| 24.8% | 22 | Opp Free Throw Rate | 305 | 42.9% |
| 41.0 | 351 | Opp Total Rebounds/Game | 182 | 34.7 |
| 13.0 | 254 | Opp Offensive Rebounds/Game | 182 | 11.6 |
| 28.0 | 244 | Opp Defensive Rebounds/Game | 89 | 23.1 |
| 7.6 | 196 | Opp Steals per Game | 326 | 9.9 |
| 4.9 | 330 | Opp Blocks per Game | 57 | 2.6 |
| 15.1 | 323 | Opp Fast Break Points/Game | 138 | 10.1 |
| 17.6 | 276 | Opp Points off Turnovers/Game | 290 | 18.1 |
| 71.9 | 119 | Opp Possessions per Game | 158 | 74.7 |
| 12.3 | 270 | Opp Turnovers per Game | 206 | 13.4 |
| 17.1% | 238 | Opp Turnover Rate | 202 | 17.9% |
| 16.7 | 318 | Opp Fouls per Game | 292 | 17.7 |
Betting lines not available.