| UNCW | Rank | Stat | Rank | HAMP |
|---|---|---|---|---|
| 78.3 | 155 | Points per Game | 303 | 70.7 |
| 45.1% | 199 | Field Goal % | 294 | 42.9% |
| 35.4% | 105 | Three Point % | 359 | 28.3% |
| 69.3% | 273 | Free Throw % | 209 | 71.3% |
| 51.4% | 205 | Effective FG % | 324 | 48.1% |
| 56.0% | 190 | True Shooting % | 301 | 52.9% |
| 45.0% | 21 | Free Throw Rate | 72 | 41.0% |
| 41.6 | 30 | Total Rebounds/Game | 150 | 37.3 |
| 13.8 | 6 | Offensive Rebounds/Game | 31 | 12.8 |
| 13.3 | 191 | Assists per Game | 292 | 12.0 |
| 5.3 | 332 | Steals per Game | 233 | 7.1 |
| 2.8 | 315 | Blocks per Game | 100 | 3.3 |
| 8.3 | 274 | Fast Break Points/Game | 64 | 13.5 |
| 14.9 | 91 | Points off Turnovers/Game | 135 | 13.9 |
| 67.1 | 100 | Possessions per Game | 113 | 66.6 |
| 10.6 | 142 | Turnovers per Game | 269 | 12.1 |
| 15.7% | 93 | Turnover Rate | 240 | 18.1% |
| 16.3 | 179 | Fouls per Game | 338 | 19.2 |
| UNCW | Rank | Stat | Rank | HAMP |
|---|---|---|---|---|
| 65.7 | 23 | Opp Points per Game | 55 | 68.1 |
| 39.2% | 26 | Opp Field Goal % | 129 | 42.7% |
| 29.4% | 37 | Opp Three Point % | 63 | 30.4% |
| 45.7% | 29 | Opp Effective FG % | 122 | 49.0% |
| 49.5% | 21 | Opp True Shooting % | 131 | 53.2% |
| 26.8% | 29 | Opp Free Throw Rate | 338 | 44.3% |
| 32.1 | 40 | Opp Total Rebounds/Game | 187 | 33.7 |
| 9.9 | 192 | Opp Offensive Rebounds/Game | 260 | 10.6 |
| 22.2 | 186 | Opp Defensive Rebounds/Game | 243 | 23.1 |
| 5.4 | 76 | Opp Steals per Game | 185 | 6.2 |
| 3.3 | 244 | Opp Blocks per Game | 363 | 4.7 |
| 9.9 | 213 | Opp Fast Break Points/Game | 220 | 9.9 |
| 12.3 | 182 | Opp Points off Turnovers/Game | 227 | 12.9 |
| 67.4 | 277 | Opp Possessions per Game | 261 | 66.6 |
| 10.7 | 242 | Opp Turnovers per Game | 123 | 12.3 |
| 15.8% | 296 | Opp Turnover Rate | 131 | 18.5% |
| 19.8 | 17 | Opp Fouls per Game | 87 | 18.1 |
Betting lines not available.