| UNCW | Rank | Stat | Rank | HAMP |
|---|---|---|---|---|
| 83.4 | 95 | Points per Game | 312 | 70.1 |
| 48.0% | 89 | Field Goal % | 304 | 42.3% |
| 39.1% | 30 | Three Point % | 299 | 30.1% |
| 70.3% | 215 | Free Throw % | 243 | 69.4% |
| 55.7% | 81 | Effective FG % | 308 | 48.0% |
| 59.5% | 80 | True Shooting % | 305 | 52.2% |
| 41.3% | 94 | Free Throw Rate | 147 | 38.1% |
| 42.6 | 30 | Total Rebounds/Game | 146 | 38.0 |
| 13.8 | 45 | Offensive Rebounds/Game | 72 | 13.0 |
| 14.4 | 190 | Assists per Game | 292 | 12.4 |
| 5.2 | 332 | Steals per Game | 232 | 6.8 |
| 2.2 | 316 | Blocks per Game | 112 | 4.0 |
| 8.8 | 267 | Fast Break Points/Game | 138 | 12.5 |
| 16.0 | 120 | Points off Turnovers/Game | 325 | 10.8 |
| 68.5 | 155 | Possessions per Game | 198 | 65.9 |
| 11.2 | 143 | Turnovers per Game | 182 | 11.9 |
| 16.5% | 133 | Turnover Rate | 216 | 18.0% |
| 16.5 | 150 | Fouls per Game | 271 | 19.0 |
| UNCW | Rank | Stat | Rank | HAMP |
|---|---|---|---|---|
| 66.5 | 62 | Opp Points per Game | 92 | 68.4 |
| 38.5% | 37 | Opp Field Goal % | 149 | 42.5% |
| 29.7% | 92 | Opp Three Point % | 147 | 31.7% |
| 45.9% | 58 | Opp Effective FG % | 167 | 49.4% |
| 49.9% | 67 | Opp True Shooting % | 149 | 53.0% |
| 27.7% | 55 | Opp Free Throw Rate | 204 | 36.3% |
| 30.5 | 40 | Opp Total Rebounds/Game | 190 | 35.0 |
| 10.0 | 162 | Opp Offensive Rebounds/Game | 252 | 11.4 |
| 20.5 | 95 | Opp Defensive Rebounds/Game | 217 | 23.6 |
| 5.8 | 106 | Opp Steals per Game | 219 | 6.9 |
| 3.1 | 189 | Opp Blocks per Game | 349 | 4.6 |
| 13.0 | 311 | Opp Fast Break Points/Game | 187 | 9.9 |
| 12.9 | 172 | Opp Points off Turnovers/Game | 163 | 12.6 |
| 68.8 | 218 | Opp Possessions per Game | 170 | 65.9 |
| 11.1 | 259 | Opp Turnovers per Game | 262 | 11.0 |
| 16.2% | 283 | Opp Turnover Rate | 244 | 17.0% |
| 19.1 | 108 | Opp Fouls per Game | 137 | 18.4 |
Betting lines not available.