| TNST | Rank | Stat | Rank | SEMO |
|---|---|---|---|---|
| 84.9 | 78 | Points per Game | 211 | 76.6 |
| 45.2% | 196 | Field Goal % | 204 | 45.0% |
| 28.6% | 327 | Three Point % | 347 | 26.9% |
| 78.8% | 16 | Free Throw % | 248 | 69.1% |
| 49.5% | 266 | Effective FG % | 251 | 50.1% |
| 55.0% | 214 | True Shooting % | 263 | 53.6% |
| 36.3% | 181 | Free Throw Rate | 248 | 33.0% |
| 42.1 | 39 | Total Rebounds/Game | 309 | 32.9 |
| 13.6 | 49 | Offensive Rebounds/Game | 255 | 10.0 |
| 14.2 | 197 | Assists per Game | 280 | 12.6 |
| 11.2 | 9 | Steals per Game | 258 | 6.5 |
| 3.0 | 236 | Blocks per Game | 268 | 2.8 |
| 20.4 | 9 | Fast Break Points/Game | 251 | 9.1 |
| 17.6 | 76 | Points off Turnovers/Game | 70 | 17.6 |
| 78.6 | 39 | Possessions per Game | 73 | 73.6 |
| 15.2 | 332 | Turnovers per Game | 232 | 12.5 |
| 19.3% | 267 | Turnover Rate | 152 | 17.0% |
| 18.4 | 244 | Fouls per Game | 334 | 21.5 |
| TNST | Rank | Stat | Rank | SEMO |
|---|---|---|---|---|
| 76.4 | 239 | Opp Points per Game | 297 | 80.0 |
| 44.1% | 213 | Opp Field Goal % | 331 | 47.9% |
| 28.6% | 52 | Opp Three Point % | 272 | 35.0% |
| 50.6% | 209 | Opp Effective FG % | 327 | 55.1% |
| 54.4% | 208 | Opp True Shooting % | 346 | 60.0% |
| 39.1% | 247 | Opp Free Throw Rate | 353 | 49.9% |
| 33.8 | 140 | Opp Total Rebounds/Game | 188 | 35.0 |
| 8.5 | 70 | Opp Offensive Rebounds/Game | 100 | 9.1 |
| 25.2 | 267 | Opp Defensive Rebounds/Game | 283 | 25.9 |
| 8.6 | 328 | Opp Steals per Game | 261 | 7.4 |
| 3.1 | 187 | Opp Blocks per Game | 106 | 2.6 |
| 13.2 | 322 | Opp Fast Break Points/Game | 284 | 12.1 |
| 15.0 | 260 | Opp Points off Turnovers/Game | 242 | 14.5 |
| 78.1 | 324 | Opp Possessions per Game | 294 | 73.4 |
| 16.2 | 27 | Opp Turnovers per Game | 34 | 16.0 |
| 20.5% | 77 | Opp Turnover Rate | 49 | 21.7% |
| 17.6 | 173 | Opp Fouls per Game | 142 | 18.4 |
Betting lines not available.