| TNST | Rank | Stat | Rank | SEMO |
|---|---|---|---|---|
| 80.4 | 114 | Points per Game | 165 | 77.8 |
| 45.0% | 207 | Field Goal % | 108 | 47.0% |
| 30.4% | 328 | Three Point % | 337 | 29.8% |
| 74.2% | 97 | Free Throw % | 309 | 68.2% |
| 49.5% | 287 | Effective FG % | 162 | 52.6% |
| 54.0% | 267 | True Shooting % | 196 | 55.9% |
| 34.4% | 232 | Free Throw Rate | 190 | 36.0% |
| 39.1 | 39 | Total Rebounds/Game | 309 | 33.4 |
| 13.3 | 79 | Offensive Rebounds/Game | 266 | 10.1 |
| 13.4 | 197 | Assists per Game | 280 | 13.7 |
| 10.4 | 9 | Steals per Game | 258 | 7.3 |
| 3.2 | 247 | Blocks per Game | 272 | 3.4 |
| 16.4 | 36 | Fast Break Points/Game | 118 | 12.3 |
| 17.2 | 77 | Points off Turnovers/Game | 54 | 17.4 |
| 74.5 | 122 | Possessions per Game | 91 | 71.4 |
| 13.7 | 272 | Turnovers per Game | 218 | 12.1 |
| 18.3% | 252 | Turnover Rate | 152 | 16.8% |
| 19.1 | 232 | Fouls per Game | 337 | 20.3 |
| TNST | Rank | Stat | Rank | SEMO |
|---|---|---|---|---|
| 75.6 | 242 | Opp Points per Game | 197 | 73.8 |
| 45.0% | 260 | Opp Field Goal % | 259 | 45.0% |
| 30.5% | 64 | Opp Three Point % | 173 | 33.0% |
| 51.0% | 221 | Opp Effective FG % | 226 | 51.1% |
| 55.5% | 240 | Opp True Shooting % | 282 | 56.6% |
| 43.0% | 328 | Opp Free Throw Rate | 353 | 47.4% |
| 35.2 | 139 | Opp Total Rebounds/Game | 190 | 31.8 |
| 9.9 | 81 | Opp Offensive Rebounds/Game | 24 | 8.3 |
| 25.2 | 203 | Opp Defensive Rebounds/Game | 190 | 23.5 |
| 8.1 | 298 | Opp Steals per Game | 244 | 7.1 |
| 3.2 | 134 | Opp Blocks per Game | 171 | 3.1 |
| 13.8 | 329 | Opp Fast Break Points/Game | 235 | 10.8 |
| 13.9 | 187 | Opp Points off Turnovers/Game | 180 | 12.9 |
| 74.4 | 247 | Opp Possessions per Game | 271 | 71.2 |
| 15.6 | 45 | Opp Turnovers per Game | 38 | 14.9 |
| 20.8% | 44 | Opp Turnover Rate | 39 | 20.9% |
| 17.2 | 278 | Opp Fouls per Game | 133 | 18.4 |
Betting lines not available.