| GWEB | Rank | Stat | Rank | WIN |
|---|---|---|---|---|
| 66.0 | 343 | Points per Game | 77 | 84.9 |
| 39.6% | 347 | Field Goal % | 213 | 44.8% |
| 31.2% | 268 | Three Point % | 85 | 36.6% |
| 66.7% | 298 | Free Throw % | 80 | 75.0% |
| 46.4% | 335 | Effective FG % | 147 | 53.3% |
| 50.1% | 343 | True Shooting % | 143 | 57.2% |
| 33.7% | 238 | Free Throw Rate | 275 | 31.8% |
| 30.8 | 347 | Total Rebounds/Game | 198 | 36.9 |
| 9.1 | 242 | Offensive Rebounds/Game | 115 | 12.1 |
| 10.6 | 349 | Assists per Game | 168 | 14.8 |
| 6.0 | 282 | Steals per Game | 195 | 7.1 |
| 2.7 | 278 | Blocks per Game | 260 | 2.9 |
| 11.9 | 112 | Fast Break Points/Game | 136 | 12.5 |
| 11.4 | 246 | Points off Turnovers/Game | 121 | 15.9 |
| 64.7 | 80 | Possessions per Game | 99 | 72.0 |
| 15.2 | 358 | Turnovers per Game | 74 | 9.8 |
| 20.8% | 328 | Turnover Rate | 24 | 13.6% |
| 17.8 | 305 | Fouls per Game | 263 | 18.8 |
| GWEB | Rank | Stat | Rank | WIN |
|---|---|---|---|---|
| 90.4 | 360 | Opp Points per Game | 254 | 77.0 |
| 51.5% | 362 | Opp Field Goal % | 254 | 45.1% |
| 38.7% | 342 | Opp Three Point % | 232 | 33.7% |
| 60.4% | 365 | Opp Effective FG % | 264 | 52.5% |
| 63.3% | 362 | Opp True Shooting % | 265 | 56.2% |
| 34.2% | 160 | Opp Free Throw Rate | 148 | 33.8% |
| 40.4 | 346 | Opp Total Rebounds/Game | 261 | 36.6 |
| 11.4 | 322 | Opp Offensive Rebounds/Game | 175 | 10.1 |
| 29.0 | 361 | Opp Defensive Rebounds/Game | 296 | 26.5 |
| 8.4 | 350 | Opp Steals per Game | 36 | 4.8 |
| 3.6 | 310 | Opp Blocks per Game | 309 | 4.0 |
| 12.7 | 339 | Opp Fast Break Points/Game | 155 | 9.2 |
| 18.8 | 358 | Opp Points off Turnovers/Game | 89 | 10.9 |
| 65.1 | 292 | Opp Possessions per Game | 262 | 71.8 |
| 11.7 | 133 | Opp Turnovers per Game | 122 | 13.5 |
| 15.4% | 315 | Opp Turnover Rate | 158 | 18.7% |
| 16.6 | 126 | Opp Fouls per Game | 113 | 19.1 |
Betting lines not available.