| WIU | Rank | Stat | Rank | LIN |
|---|---|---|---|---|
| 68.2 | 324 | Points per Game | 246 | 74.7 |
| 43.5% | 261 | Field Goal % | 294 | 42.7% |
| 36.6% | 82 | Three Point % | 328 | 28.6% |
| 65.3% | 321 | Free Throw % | 282 | 67.7% |
| 48.9% | 286 | Effective FG % | 332 | 46.7% |
| 52.3% | 301 | True Shooting % | 325 | 51.2% |
| 33.9% | 233 | Free Throw Rate | 142 | 38.6% |
| 33.6 | 289 | Total Rebounds/Game | 129 | 38.4 |
| 10.8 | 208 | Offensive Rebounds/Game | 210 | 12.3 |
| 7.2 | 365 | Assists per Game | 150 | 15.1 |
| 4.8 | 349 | Steals per Game | 47 | 9.3 |
| 1.9 | 339 | Blocks per Game | 160 | 3.6 |
| 8.9 | 262 | Fast Break Points/Game | 124 | 14.6 |
| 10.4 | 338 | Points off Turnovers/Game | 281 | 14.0 |
| 65.9 | 196 | Possessions per Game | 199 | 75.3 |
| 12.2 | 211 | Turnovers per Game | 241 | 14.4 |
| 18.5% | 240 | Turnover Rate | 265 | 19.2% |
| 17.1 | 189 | Fouls per Game | 132 | 18.6 |
| WIU | Rank | Stat | Rank | LIN |
|---|---|---|---|---|
| 74.8 | 217 | Opp Points per Game | 276 | 78.4 |
| 45.6% | 267 | Opp Field Goal % | 209 | 44.0% |
| 35.9% | 293 | Opp Three Point % | 263 | 34.7% |
| 53.7% | 304 | Opp Effective FG % | 233 | 51.3% |
| 57.2% | 287 | Opp True Shooting % | 221 | 55.1% |
| 32.0% | 111 | Opp Free Throw Rate | 252 | 39.4% |
| 33.0 | 113 | Opp Total Rebounds/Game | 323 | 38.7 |
| 10.0 | 166 | Opp Offensive Rebounds/Game | 154 | 11.3 |
| 23.0 | 190 | Opp Defensive Rebounds/Game | 227 | 27.4 |
| 6.5 | 177 | Opp Steals per Game | 282 | 8.9 |
| 3.8 | 272 | Opp Blocks per Game | 191 | 3.6 |
| 12.6 | 302 | Opp Fast Break Points/Game | 274 | 13.7 |
| 15.1 | 266 | Opp Points off Turnovers/Game | 243 | 16.6 |
| 65.5 | 162 | Opp Possessions per Game | 171 | 75.3 |
| 10.6 | 276 | Opp Turnovers per Game | 134 | 15.0 |
| 16.1% | 289 | Opp Turnover Rate | 99 | 19.8% |
| 15.9 | 272 | Opp Fouls per Game | 277 | 18.0 |
Betting lines not available.