| COR | Rank | Stat | Rank | PENN |
|---|---|---|---|---|
| 94.5 | 4 | Points per Game | 151 | 78.5 |
| 50.0% | 24 | Field Goal % | 210 | 44.9% |
| 42.3% | 1 | Three Point % | 12 | 39.4% |
| 74.1% | 104 | Free Throw % | 238 | 70.4% |
| 61.4% | 2 | Effective FG % | 188 | 51.9% |
| 64.2% | 5 | True Shooting % | 194 | 55.9% |
| 29.4% | 313 | Free Throw Rate | 113 | 39.2% |
| 37.1 | 111 | Total Rebounds/Game | 105 | 37.5 |
| 10.9 | 325 | Offensive Rebounds/Game | 192 | 12.3 |
| 23.3 | 1 | Assists per Game | 170 | 15.1 |
| 6.3 | 237 | Steals per Game | 234 | 5.9 |
| 2.9 | 264 | Blocks per Game | 173 | 3.3 |
| 16.2 | 78 | Fast Break Points/Game | 352 | 7.1 |
| 15.4 | 266 | Points off Turnovers/Game | 332 | 12.5 |
| 76.5 | 293 | Possessions per Game | 303 | 70.7 |
| 13.0 | 98 | Turnovers per Game | 79 | 11.8 |
| 17.0% | 169 | Turnover Rate | 147 | 16.7% |
| 20.4 | 144 | Fouls per Game | 37 | 16.7 |
| COR | Rank | Stat | Rank | PENN |
|---|---|---|---|---|
| 86.9 | 358 | Opp Points per Game | 256 | 76.3 |
| 47.5% | 332 | Opp Field Goal % | 277 | 45.4% |
| 37.4% | 352 | Opp Three Point % | 87 | 31.0% |
| 54.9% | 333 | Opp Effective FG % | 254 | 51.8% |
| 58.1% | 330 | Opp True Shooting % | 196 | 54.7% |
| 38.4% | 260 | Opp Free Throw Rate | 64 | 29.8% |
| 34.5 | 177 | Opp Total Rebounds/Game | 298 | 35.4 |
| 10.6 | 47 | Opp Offensive Rebounds/Game | 112 | 10.9 |
| 23.9 | 35 | Opp Defensive Rebounds/Game | 93 | 24.5 |
| 7.1 | 89 | Opp Steals per Game | 93 | 6.7 |
| 2.3 | 2 | Opp Blocks per Game | 214 | 3.7 |
| 12.9 | 227 | Opp Fast Break Points/Game | 199 | 11.5 |
| 14.6 | 130 | Opp Points off Turnovers/Game | 126 | 13.6 |
| 76.6 | 76 | Opp Possessions per Game | 64 | 70.8 |
| 12.9 | 290 | Opp Turnovers per Game | 331 | 11.3 |
| 16.9% | 236 | Opp Turnover Rate | 295 | 15.8% |
| 17.6 | 338 | Opp Fouls per Game | 221 | 19.1 |
Betting lines not available.