| RMU | Rank | Stat | Rank | PFW |
|---|---|---|---|---|
| 76.6 | 195 | Points per Game | 121 | 80.1 |
| 45.6% | 171 | Field Goal % | 102 | 47.1% |
| 34.4% | 168 | Three Point % | 163 | 34.4% |
| 69.8% | 259 | Free Throw % | 197 | 71.6% |
| 52.7% | 157 | Effective FG % | 80 | 54.8% |
| 55.6% | 203 | True Shooting % | 116 | 57.6% |
| 29.2% | 318 | Free Throw Rate | 333 | 28.0% |
| 35.6 | 232 | Total Rebounds/Game | 330 | 30.5 |
| 13.3 | 19 | Offensive Rebounds/Game | 316 | 8.2 |
| 16.2 | 166 | Assists per Game | 116 | 14.6 |
| 4.9 | 302 | Steals per Game | 10 | 9.4 |
| 2.1 | 233 | Blocks per Game | 114 | 3.6 |
| 7.2 | 316 | Fast Break Points/Game | 21 | 14.7 |
| 12.7 | 211 | Points off Turnovers/Game | 10 | 19.1 |
| 64.4 | 174 | Possessions per Game | 10 | 70.9 |
| 11.9 | 254 | Turnovers per Game | 160 | 10.2 |
| 18.6% | 270 | Turnover Rate | 36 | 14.6% |
| 19.2 | 339 | Fouls per Game | 145 | 15.1 |
| RMU | Rank | Stat | Rank | PFW |
|---|---|---|---|---|
| 73.3 | 181 | Opp Points per Game | 265 | 76.6 |
| 44.7% | 245 | Opp Field Goal % | 274 | 45.3% |
| 33.4% | 198 | Opp Three Point % | 303 | 35.6% |
| 51.3% | 237 | Opp Effective FG % | 318 | 53.9% |
| 57.1% | 303 | Opp True Shooting % | 314 | 57.4% |
| 48.0% | 358 | Opp Free Throw Rate | 26 | 26.5% |
| 29.6 | 16 | Opp Total Rebounds/Game | 241 | 37.7 |
| 9.3 | 126 | Opp Offensive Rebounds/Game | 343 | 11.6 |
| 20.3 | 85 | Opp Defensive Rebounds/Game | 356 | 26.1 |
| 6.4 | 215 | Opp Steals per Game | 44 | 4.8 |
| 3.4 | 267 | Opp Blocks per Game | 121 | 2.6 |
| 9.4 | 186 | Opp Fast Break Points/Game | 248 | 9.8 |
| 13.7 | 264 | Opp Points off Turnovers/Game | 204 | 11.8 |
| 64.6 | 197 | Opp Possessions per Game | 353 | 70.5 |
| 10.7 | 239 | Opp Turnovers per Game | 9 | 15.1 |
| 16.7% | 246 | Opp Turnover Rate | 32 | 21.2% |
| 16.4 | 198 | Opp Fouls per Game | 151 | 16.2 |
Betting lines not available.