| VILL | Rank | Stat | Rank | SJU |
|---|---|---|---|---|
| 83.3 | 96 | Points per Game | 17 | 92.3 |
| 48.1% | 84 | Field Goal % | 56 | 49.2% |
| 36.7% | 81 | Three Point % | 133 | 35.0% |
| 69.6% | 237 | Free Throw % | 190 | 71.1% |
| 56.9% | 50 | Effective FG % | 90 | 55.2% |
| 59.6% | 77 | True Shooting % | 79 | 59.5% |
| 30.9% | 293 | Free Throw Rate | 44 | 45.4% |
| 39.0 | 109 | Total Rebounds/Game | 72 | 40.0 |
| 15.7 | 132 | Offensive Rebounds/Game | 81 | 14.6 |
| 17.5 | 50 | Assists per Game | 37 | 18.3 |
| 6.7 | 245 | Steals per Game | 97 | 8.1 |
| 1.2 | 359 | Blocks per Game | 70 | 4.4 |
| 10.5 | 298 | Fast Break Points/Game | 12 | 22.9 |
| 19.7 | 169 | Points off Turnovers/Game | 59 | 20.7 |
| 66.0 | 359 | Possessions per Game | 202 | 75.3 |
| 10.8 | 8 | Turnovers per Game | 111 | 12.0 |
| 16.5% | 134 | Turnover Rate | 108 | 16.0% |
| 15.8 | 10 | Fouls per Game | 149 | 18.9 |
| VILL | Rank | Stat | Rank | SJU |
|---|---|---|---|---|
| 68.7 | 96 | Opp Points per Game | 242 | 76.4 |
| 45.1% | 257 | Opp Field Goal % | 124 | 41.7% |
| 41.5% | 364 | Opp Three Point % | 201 | 32.9% |
| 53.5% | 296 | Opp Effective FG % | 108 | 47.5% |
| 56.1% | 260 | Opp True Shooting % | 111 | 51.7% |
| 29.1% | 72 | Opp Free Throw Rate | 123 | 32.5% |
| 29.0 | 13 | Opp Total Rebounds/Game | 285 | 37.3 |
| 9.3 | 20 | Opp Offensive Rebounds/Game | 317 | 14.6 |
| 19.7 | 1 | Opp Defensive Rebounds/Game | 73 | 22.7 |
| 4.7 | 5 | Opp Steals per Game | 159 | 7.3 |
| 1.5 | 2 | Opp Blocks per Game | 166 | 3.4 |
| 6.5 | 8 | Opp Fast Break Points/Game | 248 | 12.9 |
| 12.0 | 34 | Opp Points off Turnovers/Game | 156 | 14.1 |
| 66.0 | 7 | Opp Possessions per Game | 159 | 74.7 |
| 13.3 | 312 | Opp Turnovers per Game | 105 | 15.9 |
| 20.4% | 82 | Opp Turnover Rate | 61 | 21.1% |
| 16.3 | 357 | Opp Fouls per Game | 121 | 21.6 |
Betting lines not available.