| VILL | Rank | Stat | Rank | SJU |
|---|---|---|---|---|
| 78.6 | 148 | Points per Game | 39 | 86.0 |
| 46.9% | 109 | Field Goal % | 128 | 46.6% |
| 36.1% | 75 | Three Point % | 86 | 35.8% |
| 70.3% | 241 | Free Throw % | 102 | 74.1% |
| 55.5% | 56 | Effective FG % | 151 | 52.9% |
| 58.4% | 89 | True Shooting % | 93 | 58.1% |
| 30.1% | 306 | Free Throw Rate | 40 | 43.6% |
| 36.0 | 108 | Total Rebounds/Game | 73 | 38.8 |
| 12.6 | 76 | Offensive Rebounds/Game | 26 | 13.7 |
| 15.4 | 51 | Assists per Game | 38 | 16.4 |
| 7.2 | 244 | Steals per Game | 97 | 8.5 |
| 2.4 | 359 | Blocks per Game | 75 | 5.4 |
| 8.5 | 285 | Fast Break Points/Game | 25 | 16.0 |
| 15.4 | 113 | Points off Turnovers/Game | 24 | 19.0 |
| 65.8 | 238 | Possessions per Game | 76 | 72.6 |
| 10.2 | 61 | Turnovers per Game | 197 | 11.8 |
| 15.5% | 76 | Turnover Rate | 127 | 16.3% |
| 15.9 | 91 | Fouls per Game | 259 | 18.4 |
| VILL | Rank | Stat | Rank | SJU |
|---|---|---|---|---|
| 68.6 | 72 | Opp Points per Game | 155 | 72.4 |
| 44.3% | 219 | Opp Field Goal % | 112 | 42.3% |
| 35.0% | 271 | Opp Three Point % | 108 | 31.6% |
| 51.3% | 234 | Opp Effective FG % | 80 | 47.9% |
| 53.9% | 156 | Opp True Shooting % | 97 | 52.5% |
| 27.1% | 31 | Opp Free Throw Rate | 114 | 32.5% |
| 33.1 | 13 | Opp Total Rebounds/Game | 285 | 34.5 |
| 10.8 | 228 | Opp Offensive Rebounds/Game | 304 | 12.0 |
| 22.2 | 117 | Opp Defensive Rebounds/Game | 134 | 22.5 |
| 4.9 | 17 | Opp Steals per Game | 230 | 7.0 |
| 2.4 | 30 | Opp Blocks per Game | 232 | 3.4 |
| 7.5 | 57 | Opp Fast Break Points/Game | 247 | 10.9 |
| 11.2 | 83 | Opp Points off Turnovers/Game | 123 | 11.9 |
| 65.8 | 133 | Opp Possessions per Game | 286 | 72.4 |
| 12.4 | 160 | Opp Turnovers per Game | 27 | 15.3 |
| 18.9% | 112 | Opp Turnover Rate | 34 | 21.1% |
| 16.4 | 256 | Opp Fouls per Game | 26 | 20.6 |
Betting lines not available.