| TEX | Rank | Stat | Rank | ARK |
|---|---|---|---|---|
| 90.9 | 27 | Points per Game | 48 | 88.1 |
| 51.2% | 28 | Field Goal % | 73 | 48.5% |
| 36.2% | 96 | Three Point % | 117 | 35.5% |
| 69.8% | 230 | Free Throw % | 8 | 80.0% |
| 58.1% | 32 | Effective FG % | 89 | 55.3% |
| 61.7% | 37 | True Shooting % | 63 | 60.1% |
| 46.8% | 34 | Free Throw Rate | 152 | 37.9% |
| 43.9 | 15 | Total Rebounds/Game | 160 | 37.9 |
| 13.6 | 48 | Offensive Rebounds/Game | 317 | 10.0 |
| 15.2 | 148 | Assists per Game | 49 | 17.6 |
| 6.2 | 272 | Steals per Game | 89 | 8.3 |
| 3.6 | 154 | Blocks per Game | 44 | 4.9 |
| 21.4 | 4 | Fast Break Points/Game | 6 | 23.7 |
| 14.0 | 195 | Points off Turnovers/Game | 202 | 15.7 |
| 72.0 | 100 | Possessions per Game | 231 | 72.7 |
| 12.0 | 188 | Turnovers per Game | 17 | 9.6 |
| 16.3% | 120 | Turnover Rate | 20 | 13.4% |
| 19.6 | 294 | Fouls per Game | 50 | 16.6 |
| TEX | Rank | Stat | Rank | ARK |
|---|---|---|---|---|
| 71.9 | 159 | Opp Points per Game | 149 | 71.6 |
| 40.2% | 72 | Opp Field Goal % | 66 | 40.0% |
| 34.2% | 249 | Opp Three Point % | 120 | 30.7% |
| 46.4% | 70 | Opp Effective FG % | 77 | 46.5% |
| 51.1% | 92 | Opp True Shooting % | 62 | 49.6% |
| 38.4% | 236 | Opp Free Throw Rate | 34 | 26.5% |
| 29.8 | 25 | Opp Total Rebounds/Game | 216 | 35.4 |
| 9.0 | 94 | Opp Offensive Rebounds/Game | 185 | 11.7 |
| 20.8 | 106 | Opp Defensive Rebounds/Game | 107 | 23.7 |
| 5.6 | 98 | Opp Steals per Game | 10 | 4.4 |
| 1.8 | 14 | Opp Blocks per Game | 18 | 2.0 |
| 6.4 | 35 | Opp Fast Break Points/Game | 105 | 9.4 |
| 11.6 | 116 | Opp Points off Turnovers/Game | 6 | 8.6 |
| 71.8 | 264 | Opp Possessions per Game | 134 | 72.4 |
| 10.5 | 282 | Opp Turnovers per Game | 291 | 12.0 |
| 14.5% | 341 | Opp Turnover Rate | 259 | 16.6% |
| 22.4 | 18 | Opp Fouls per Game | 249 | 18.6 |
Betting lines not available.