| WICH | Rank | Stat | Rank | USF |
|---|---|---|---|---|
| 79.2 | 136 | Points per Game | 11 | 92.1 |
| 45.6% | 169 | Field Goal % | 245 | 44.4% |
| 36.9% | 41 | Three Point % | 240 | 32.7% |
| 70.1% | 249 | Free Throw % | 119 | 73.8% |
| 52.0% | 185 | Effective FG % | 192 | 51.7% |
| 55.8% | 197 | True Shooting % | 149 | 56.8% |
| 37.0% | 167 | Free Throw Rate | 33 | 44.1% |
| 40.6 | 56 | Total Rebounds/Game | 60 | 43.5 |
| 15.1 | 35 | Offensive Rebounds/Game | 47 | 15.9 |
| 12.3 | 330 | Assists per Game | 67 | 17.9 |
| 5.3 | 313 | Steals per Game | 20 | 10.2 |
| 3.7 | 101 | Blocks per Game | 78 | 4.7 |
| 7.6 | 346 | Fast Break Points/Game | 86 | 16.1 |
| 12.9 | 325 | Points off Turnovers/Game | 33 | 22.6 |
| 61.9 | 362 | Possessions per Game | 323 | 73.8 |
| 9.9 | 9 | Turnovers per Game | 30 | 11.6 |
| 14.7% | 42 | Turnover Rate | 48 | 14.8% |
| 17.3 | 62 | Fouls per Game | 218 | 21.6 |
| WICH | Rank | Stat | Rank | USF |
|---|---|---|---|---|
| 69.2 | 80 | Opp Points per Game | 326 | 80.6 |
| 42.0% | 102 | Opp Field Goal % | 136 | 42.8% |
| 31.7% | 112 | Opp Three Point % | 301 | 35.6% |
| 48.1% | 86 | Opp Effective FG % | 156 | 49.7% |
| 52.3% | 91 | Opp True Shooting % | 175 | 54.3% |
| 33.3% | 137 | Opp Free Throw Rate | 309 | 41.5% |
| 31.9 | 120 | Opp Total Rebounds/Game | 309 | 38.7 |
| 10.8 | 99 | Opp Offensive Rebounds/Game | 167 | 12.5 |
| 21.1 | 12 | Opp Defensive Rebounds/Game | 89 | 26.2 |
| 5.2 | 6 | Opp Steals per Game | 59 | 6.7 |
| 2.6 | 28 | Opp Blocks per Game | 301 | 4.7 |
| 6.1 | 9 | Opp Fast Break Points/Game | 86 | 9.9 |
| 10.9 | 18 | Opp Points off Turnovers/Game | 63 | 13.1 |
| 62.1 | 6 | Opp Possessions per Game | 39 | 73.1 |
| 10.7 | 346 | Opp Turnovers per Game | 109 | 16.1 |
| 16.3% | 268 | Opp Turnover Rate | 49 | 20.7% |
| 17.3 | 320 | Opp Fouls per Game | 185 | 21.3 |
Betting lines not available.