| UNA | Rank | Stat | Rank | SF |
|---|---|---|---|---|
| 74.7 | 245 | Points per Game | 197 | 77.2 |
| 44.6% | 222 | Field Goal % | 136 | 46.7% |
| 31.8% | 253 | Three Point % | 27 | 39.4% |
| 68.6% | 263 | Free Throw % | 157 | 72.0% |
| 50.3% | 246 | Effective FG % | 78 | 55.8% |
| 54.0% | 253 | True Shooting % | 76 | 59.7% |
| 37.2% | 169 | Free Throw Rate | 99 | 41.1% |
| 35.3 | 243 | Total Rebounds/Game | 134 | 38.4 |
| 12.0 | 218 | Offensive Rebounds/Game | 153 | 11.5 |
| 11.6 | 322 | Assists per Game | 141 | 15.4 |
| 7.9 | 117 | Steals per Game | 278 | 6.1 |
| 4.6 | 63 | Blocks per Game | 225 | 3.1 |
| 9.7 | 277 | Fast Break Points/Game | 305 | 7.8 |
| 14.6 | 251 | Points off Turnovers/Game | 266 | 12.5 |
| 68.1 | 297 | Possessions per Game | 296 | 59.6 |
| 11.1 | 70 | Turnovers per Game | 290 | 13.9 |
| 16.4% | 127 | Turnover Rate | 289 | 19.9% |
| 15.0 | 21 | Fouls per Game | 246 | 18.5 |
| UNA | Rank | Stat | Rank | SF |
|---|---|---|---|---|
| 77.6 | 261 | Opp Points per Game | 101 | 69.0 |
| 45.2% | 258 | Opp Field Goal % | 95 | 40.9% |
| 36.0% | 298 | Opp Three Point % | 265 | 34.7% |
| 53.4% | 292 | Opp Effective FG % | 95 | 47.0% |
| 57.5% | 293 | Opp True Shooting % | 75 | 50.5% |
| 30.1% | 88 | Opp Free Throw Rate | 163 | 34.4% |
| 35.3 | 206 | Opp Total Rebounds/Game | 39 | 30.4 |
| 11.1 | 139 | Opp Offensive Rebounds/Game | 220 | 10.8 |
| 24.1 | 115 | Opp Defensive Rebounds/Game | 65 | 19.6 |
| 8.1 | 245 | Opp Steals per Game | 207 | 6.8 |
| 3.3 | 147 | Opp Blocks per Game | 164 | 3.0 |
| 13.6 | 273 | Opp Fast Break Points/Game | 60 | 7.1 |
| 14.9 | 185 | Opp Points off Turnovers/Game | 186 | 13.1 |
| 68.0 | 67 | Opp Possessions per Game | 72 | 59.9 |
| 11.0 | 328 | Opp Turnovers per Game | 256 | 11.1 |
| 16.3% | 271 | Opp Turnover Rate | 216 | 17.6% |
| 18.1 | 270 | Opp Fouls per Game | 103 | 19.4 |
Betting lines not available.