| EWU | Rank | Stat | Rank | UNCO |
|---|---|---|---|---|
| 77.2 | 178 | Points per Game | 54 | 84.6 |
| 46.2% | 137 | Field Goal % | 39 | 49.1% |
| 34.4% | 164 | Three Point % | 38 | 37.0% |
| 72.3% | 173 | Free Throw % | 54 | 76.0% |
| 52.6% | 161 | Effective FG % | 25 | 57.5% |
| 56.0% | 193 | True Shooting % | 31 | 60.8% |
| 29.2% | 319 | Free Throw Rate | 324 | 28.5% |
| 33.4 | 277 | Total Rebounds/Game | 109 | 37.2 |
| 11.6 | 184 | Offensive Rebounds/Game | 248 | 10.2 |
| 13.8 | 235 | Assists per Game | 19 | 17.1 |
| 6.6 | 241 | Steals per Game | 339 | 4.3 |
| 2.6 | 303 | Blocks per Game | 292 | 1.8 |
| 8.2 | 314 | Fast Break Points/Game | 334 | 7.1 |
| 13.7 | 255 | Points off Turnovers/Game | 272 | 12.6 |
| 71.1 | 208 | Possessions per Game | 103 | 70.8 |
| 13.4 | 252 | Turnovers per Game | 152 | 11.4 |
| 18.8% | 281 | Turnover Rate | 110 | 16.0% |
| 18.4 | 181 | Fouls per Game | 219 | 17.8 |
| EWU | Rank | Stat | Rank | UNCO |
|---|---|---|---|---|
| 82.9 | 346 | Opp Points per Game | 286 | 77.4 |
| 49.9% | 361 | Opp Field Goal % | 287 | 45.6% |
| 37.8% | 358 | Opp Three Point % | 19 | 28.7% |
| 57.2% | 359 | Opp Effective FG % | 201 | 50.6% |
| 60.8% | 358 | Opp True Shooting % | 223 | 55.1% |
| 36.5% | 222 | Opp Free Throw Rate | 184 | 35.2% |
| 33.5 | 173 | Opp Total Rebounds/Game | 53 | 31.5 |
| 10.2 | 113 | Opp Offensive Rebounds/Game | 35 | 8.6 |
| 23.2 | 104 | Opp Defensive Rebounds/Game | 152 | 22.9 |
| 7.9 | 275 | Opp Steals per Game | 104 | 6.0 |
| 3.2 | 141 | Opp Blocks per Game | 55 | 2.5 |
| 12.9 | 309 | Opp Fast Break Points/Game | 52 | 7.3 |
| 16.9 | 311 | Opp Points off Turnovers/Game | 155 | 12.6 |
| 70.8 | 157 | Opp Possessions per Game | 272 | 71.3 |
| 12.5 | 204 | Opp Turnovers per Game | 333 | 9.9 |
| 17.8% | 175 | Opp Turnover Rate | 354 | 13.9% |
| 17.2 | 276 | Opp Fouls per Game | 300 | 15.7 |
Betting lines not available.