| EWU | Rank | Stat | Rank | UNCO |
|---|---|---|---|---|
| 75.3 | 232 | Points per Game | 41 | 88.8 |
| 46.8% | 133 | Field Goal % | 40 | 50.2% |
| 33.6% | 191 | Three Point % | 55 | 37.7% |
| 71.0% | 194 | Free Throw % | 7 | 80.3% |
| 52.7% | 164 | Effective FG % | 25 | 59.2% |
| 56.0% | 177 | True Shooting % | 19 | 63.2% |
| 30.2% | 303 | Free Throw Rate | 285 | 31.3% |
| 34.1 | 277 | Total Rebounds/Game | 108 | 39.0 |
| 9.6 | 334 | Offensive Rebounds/Game | 268 | 9.8 |
| 13.4 | 235 | Assists per Game | 19 | 19.6 |
| 6.7 | 235 | Steals per Game | 339 | 5.1 |
| 2.4 | 301 | Blocks per Game | 291 | 2.5 |
| 8.3 | 324 | Fast Break Points/Game | 244 | 9.2 |
| 13.3 | 302 | Points off Turnovers/Game | 112 | 16.1 |
| 72.7 | 233 | Possessions per Game | 96 | 72.0 |
| 14.9 | 256 | Turnovers per Game | 191 | 12.0 |
| 20.5% | 310 | Turnover Rate | 141 | 16.6% |
| 17.1 | 67 | Fouls per Game | 155 | 16.6 |
| EWU | Rank | Stat | Rank | UNCO |
|---|---|---|---|---|
| 84.3 | 341 | Opp Points per Game | 132 | 70.6 |
| 49.7% | 351 | Opp Field Goal % | 156 | 42.8% |
| 40.4% | 354 | Opp Three Point % | 3 | 23.6% |
| 57.8% | 353 | Opp Effective FG % | 94 | 47.0% |
| 59.9% | 342 | Opp True Shooting % | 64 | 49.7% |
| 30.7% | 95 | Opp Free Throw Rate | 39 | 26.6% |
| 34.4 | 172 | Opp Total Rebounds/Game | 53 | 31.1 |
| 9.9 | 77 | Opp Offensive Rebounds/Game | 111 | 9.2 |
| 24.6 | 130 | Opp Defensive Rebounds/Game | 145 | 21.9 |
| 9.0 | 295 | Opp Steals per Game | 146 | 6.2 |
| 2.9 | 95 | Opp Blocks per Game | 31 | 2.0 |
| 13.4 | 265 | Opp Fast Break Points/Game | 12 | 5.1 |
| 17.4 | 271 | Opp Points off Turnovers/Game | 175 | 12.9 |
| 72.9 | 138 | Opp Possessions per Game | 283 | 72.6 |
| 11.9 | 292 | Opp Turnovers per Game | 231 | 11.5 |
| 16.3% | 273 | Opp Turnover Rate | 288 | 16.1% |
| 16.7 | 316 | Opp Fouls per Game | 261 | 16.1 |
Betting lines not available.