| SELA | Rank | Stat | Rank | SFA |
|---|---|---|---|---|
| 65.7 | 346 | Points per Game | 169 | 77.6 |
| 40.4% | 342 | Field Goal % | 218 | 44.9% |
| 26.9% | 363 | Three Point % | 100 | 35.5% |
| 69.6% | 265 | Free Throw % | 355 | 63.9% |
| 46.2% | 348 | Effective FG % | 187 | 51.9% |
| 51.1% | 341 | True Shooting % | 266 | 54.1% |
| 41.5% | 64 | Free Throw Rate | 332 | 28.0% |
| 32.4 | 318 | Total Rebounds/Game | 185 | 40.4 |
| 10.6 | 219 | Offensive Rebounds/Game | 23 | 13.9 |
| 12.0 | 260 | Assists per Game | 181 | 14.8 |
| 8.1 | 62 | Steals per Game | 242 | 6.9 |
| 2.9 | 327 | Blocks per Game | 47 | 4.0 |
| 8.0 | 306 | Fast Break Points/Game | 299 | 8.1 |
| 13.2 | 232 | Points off Turnovers/Game | 114 | 15.4 |
| 66.7 | 212 | Possessions per Game | 192 | 67.5 |
| 12.2 | 230 | Turnovers per Game | 42 | 9.8 |
| 18.3% | 249 | Turnover Rate | 37 | 14.6% |
| 18.5 | 272 | Fouls per Game | 185 | 17.3 |
| SELA | Rank | Stat | Rank | SFA |
|---|---|---|---|---|
| 70.0 | 95 | Opp Points per Game | 13 | 63.9 |
| 44.4% | 222 | Opp Field Goal % | 46 | 40.2% |
| 34.4% | 248 | Opp Three Point % | 8 | 27.5% |
| 51.2% | 231 | Opp Effective FG % | 11 | 44.8% |
| 56.4% | 271 | Opp True Shooting % | 18 | 49.5% |
| 43.6% | 333 | Opp Free Throw Rate | 196 | 35.8% |
| 35.9 | 191 | Opp Total Rebounds/Game | 137 | 33.7 |
| 9.8 | 123 | Opp Offensive Rebounds/Game | 127 | 9.9 |
| 26.1 | 310 | Opp Defensive Rebounds/Game | 209 | 23.8 |
| 6.4 | 157 | Opp Steals per Game | 58 | 5.5 |
| 3.0 | 138 | Opp Blocks per Game | 224 | 3.4 |
| 11.1 | 254 | Opp Fast Break Points/Game | 61 | 7.5 |
| 12.9 | 177 | Opp Points off Turnovers/Game | 43 | 10.5 |
| 66.7 | 158 | Opp Possessions per Game | 172 | 67.5 |
| 13.8 | 72 | Opp Turnovers per Game | 212 | 11.6 |
| 20.5% | 57 | Opp Turnover Rate | 205 | 17.3% |
| 18.6 | 119 | Opp Fouls per Game | 324 | 15.0 |
Betting lines not available.