| JXST | Rank | Stat | Rank | MOST |
|---|---|---|---|---|
| 74.2 | 244 | Points per Game | 222 | 75.4 |
| 44.4% | 238 | Field Goal % | 211 | 44.9% |
| 35.0% | 129 | Three Point % | 312 | 30.9% |
| 66.6% | 334 | Free Throw % | 319 | 67.4% |
| 51.8% | 190 | Effective FG % | 223 | 51.1% |
| 55.5% | 207 | True Shooting % | 218 | 55.3% |
| 44.5% | 27 | Free Throw Rate | 28 | 44.5% |
| 38.8 | 9 | Total Rebounds/Game | 160 | 36.1 |
| 11.8 | 177 | Offensive Rebounds/Game | 153 | 12.1 |
| 13.2 | 172 | Assists per Game | 142 | 14.2 |
| 6.2 | 198 | Steals per Game | 112 | 7.4 |
| 3.4 | 126 | Blocks per Game | 141 | 3.6 |
| 9.6 | 261 | Fast Break Points/Game | 247 | 9.9 |
| 12.3 | 318 | Points off Turnovers/Game | 293 | 12.9 |
| 67.4 | 285 | Possessions per Game | 283 | 67.5 |
| 11.8 | 139 | Turnovers per Game | 105 | 11.4 |
| 17.6% | 217 | Turnover Rate | 168 | 17.0% |
| 17.3 | 111 | Fouls per Game | 109 | 17.2 |
| JXST | Rank | Stat | Rank | MOST |
|---|---|---|---|---|
| 66.1 | 27 | Opp Points per Game | 115 | 70.9 |
| 38.7% | 17 | Opp Field Goal % | 167 | 43.3% |
| 29.2% | 30 | Opp Three Point % | 142 | 32.4% |
| 45.8% | 31 | Opp Effective FG % | 132 | 49.2% |
| 51.0% | 46 | Opp True Shooting % | 128 | 53.1% |
| 39.1% | 269 | Opp Free Throw Rate | 227 | 36.9% |
| 33.3 | 145 | Opp Total Rebounds/Game | 185 | 34.4 |
| 10.0 | 85 | Opp Offensive Rebounds/Game | 211 | 11.4 |
| 23.3 | 107 | Opp Defensive Rebounds/Game | 90 | 23.0 |
| 6.5 | 127 | Opp Steals per Game | 180 | 7.0 |
| 3.3 | 167 | Opp Blocks per Game | 306 | 4.1 |
| 7.1 | 30 | Opp Fast Break Points/Game | 111 | 9.2 |
| 10.9 | 37 | Opp Points off Turnovers/Game | 137 | 12.9 |
| 67.4 | 81 | Opp Possessions per Game | 83 | 67.5 |
| 11.4 | 289 | Opp Turnovers per Game | 236 | 12.1 |
| 16.8% | 239 | Opp Turnover Rate | 166 | 17.9% |
| 19.3 | 146 | Opp Fouls per Game | 155 | 19.1 |
Betting lines not available.