| SIUE | Rank | Stat | Rank | WIU |
|---|---|---|---|---|
| 77.4 | 193 | Points per Game | 324 | 68.2 |
| 46.0% | 162 | Field Goal % | 261 | 43.5% |
| 31.5% | 260 | Three Point % | 82 | 36.6% |
| 67.9% | 278 | Free Throw % | 321 | 65.3% |
| 50.8% | 231 | Effective FG % | 286 | 48.9% |
| 53.9% | 254 | True Shooting % | 301 | 52.3% |
| 34.0% | 228 | Free Throw Rate | 233 | 33.9% |
| 41.2 | 51 | Total Rebounds/Game | 289 | 33.6 |
| 13.1 | 65 | Offensive Rebounds/Game | 208 | 10.8 |
| 12.5 | 289 | Assists per Game | 365 | 7.2 |
| 8.0 | 114 | Steals per Game | 349 | 4.8 |
| 4.0 | 105 | Blocks per Game | 339 | 1.9 |
| 13.5 | 101 | Fast Break Points/Game | 262 | 8.9 |
| 15.0 | 159 | Points off Turnovers/Game | 338 | 10.4 |
| 69.5 | 134 | Possessions per Game | 196 | 65.9 |
| 11.5 | 160 | Turnovers per Game | 211 | 12.2 |
| 16.4% | 128 | Turnover Rate | 240 | 18.5% |
| 16.6 | 159 | Fouls per Game | 189 | 17.1 |
| SIUE | Rank | Stat | Rank | WIU |
|---|---|---|---|---|
| 65.9 | 55 | Opp Points per Game | 217 | 74.8 |
| 37.0% | 18 | Opp Field Goal % | 267 | 45.6% |
| 27.9% | 37 | Opp Three Point % | 293 | 35.9% |
| 43.5% | 26 | Opp Effective FG % | 304 | 53.7% |
| 47.9% | 23 | Opp True Shooting % | 287 | 57.2% |
| 32.0% | 114 | Opp Free Throw Rate | 111 | 32.0% |
| 35.9 | 234 | Opp Total Rebounds/Game | 113 | 33.0 |
| 12.4 | 304 | Opp Offensive Rebounds/Game | 166 | 10.0 |
| 23.5 | 211 | Opp Defensive Rebounds/Game | 190 | 23.0 |
| 7.8 | 287 | Opp Steals per Game | 177 | 6.5 |
| 3.9 | 296 | Opp Blocks per Game | 272 | 3.8 |
| 9.5 | 168 | Opp Fast Break Points/Game | 302 | 12.6 |
| 12.1 | 146 | Opp Points off Turnovers/Game | 266 | 15.1 |
| 69.5 | 232 | Opp Possessions per Game | 162 | 65.5 |
| 12.2 | 185 | Opp Turnovers per Game | 276 | 10.6 |
| 17.1% | 239 | Opp Turnover Rate | 289 | 16.1% |
| 16.9 | 211 | Opp Fouls per Game | 272 | 15.9 |
Betting lines not available.