| MORG | Rank | Stat | Rank | CAL |
|---|---|---|---|---|
| 73.9 | 265 | Points per Game | 85 | 84.4 |
| 43.1% | 278 | Field Goal % | 71 | 48.6% |
| 28.6% | 329 | Three Point % | 48 | 38.0% |
| 73.7% | 119 | Free Throw % | 97 | 74.5% |
| 46.8% | 329 | Effective FG % | 56 | 56.6% |
| 52.4% | 300 | True Shooting % | 51 | 60.7% |
| 41.1% | 98 | Free Throw Rate | 156 | 37.7% |
| 33.1 | 302 | Total Rebounds/Game | 200 | 36.9 |
| 11.7 | 243 | Offensive Rebounds/Game | 315 | 10.1 |
| 12.7 | 278 | Assists per Game | 85 | 16.4 |
| 6.1 | 273 | Steals per Game | 298 | 5.9 |
| 2.3 | 311 | Blocks per Game | 73 | 4.4 |
| 14.0 | 148 | Fast Break Points/Game | 198 | 11.9 |
| 14.9 | 241 | Points off Turnovers/Game | 206 | 15.6 |
| 70.6 | 274 | Possessions per Game | 260 | 71.3 |
| 11.6 | 89 | Turnovers per Game | 82 | 11.4 |
| 16.3% | 119 | Turnover Rate | 109 | 16.1% |
| 20.1 | 211 | Fouls per Game | 158 | 19.0 |
| MORG | Rank | Stat | Rank | CAL |
|---|---|---|---|---|
| 81.3 | 316 | Opp Points per Game | 111 | 69.6 |
| 49.2% | 348 | Opp Field Goal % | 67 | 40.1% |
| 33.3% | 222 | Opp Three Point % | 122 | 30.8% |
| 56.4% | 345 | Opp Effective FG % | 56 | 45.8% |
| 60.3% | 350 | Opp True Shooting % | 54 | 49.3% |
| 48.9% | 348 | Opp Free Throw Rate | 154 | 34.0% |
| 36.0 | 240 | Opp Total Rebounds/Game | 224 | 35.6 |
| 10.7 | 121 | Opp Offensive Rebounds/Game | 229 | 12.6 |
| 25.3 | 161 | Opp Defensive Rebounds/Game | 86 | 23.0 |
| 5.7 | 51 | Opp Steals per Game | 9 | 4.4 |
| 4.0 | 249 | Opp Blocks per Game | 199 | 3.6 |
| 13.9 | 287 | Opp Fast Break Points/Game | 176 | 11.0 |
| 13.6 | 135 | Opp Points off Turnovers/Game | 145 | 13.7 |
| 70.7 | 100 | Opp Possessions per Game | 103 | 71.1 |
| 13.3 | 212 | Opp Turnovers per Game | 253 | 12.7 |
| 18.7% | 162 | Opp Turnover Rate | 205 | 17.8% |
| 19.4 | 208 | Opp Fouls per Game | 230 | 19.0 |
Betting lines not available.