| CP | Rank | Stat | Rank | LBSU |
|---|---|---|---|---|
| 81.4 | 122 | Points per Game | 311 | 70.1 |
| 42.8% | 286 | Field Goal % | 280 | 43.0% |
| 35.2% | 126 | Three Point % | 272 | 31.1% |
| 72.9% | 138 | Free Throw % | 300 | 66.7% |
| 51.1% | 213 | Effective FG % | 299 | 48.4% |
| 55.5% | 189 | True Shooting % | 323 | 51.4% |
| 36.3% | 180 | Free Throw Rate | 316 | 28.8% |
| 40.8 | 62 | Total Rebounds/Game | 311 | 32.9 |
| 12.4 | 38 | Offensive Rebounds/Game | 191 | 11.0 |
| 13.4 | 232 | Assists per Game | 267 | 12.9 |
| 7.2 | 182 | Steals per Game | 193 | 7.1 |
| 2.9 | 253 | Blocks per Game | 330 | 2.0 |
| 11.9 | 107 | Fast Break Points/Game | 334 | 7.0 |
| 15.3 | 84 | Points off Turnovers/Game | 229 | 13.2 |
| 78.9 | 5 | Possessions per Game | 147 | 68.8 |
| 17.3 | 363 | Turnovers per Game | 221 | 12.4 |
| 22.0% | 352 | Turnover Rate | 203 | 17.8% |
| 21.2 | 363 | Fouls per Game | 311 | 20.2 |
| CP | Rank | Stat | Rank | LBSU |
|---|---|---|---|---|
| 85.6 | 348 | Opp Points per Game | 231 | 75.9 |
| 44.4% | 228 | Opp Field Goal % | 343 | 48.8% |
| 33.2% | 214 | Opp Three Point % | 266 | 34.7% |
| 52.5% | 262 | Opp Effective FG % | 322 | 54.7% |
| 56.2% | 262 | Opp True Shooting % | 345 | 60.0% |
| 34.9% | 173 | Opp Free Throw Rate | 306 | 43.0% |
| 38.6 | 321 | Opp Total Rebounds/Game | 129 | 33.5 |
| 12.0 | 338 | Opp Offensive Rebounds/Game | 49 | 8.1 |
| 26.6 | 343 | Opp Defensive Rebounds/Game | 270 | 25.4 |
| 7.1 | 298 | Opp Steals per Game | 162 | 6.4 |
| 4.9 | 363 | Opp Blocks per Game | 44 | 2.1 |
| 12.8 | 345 | Opp Fast Break Points/Game | 163 | 9.5 |
| 16.9 | 346 | Opp Points off Turnovers/Game | 302 | 16.4 |
| 78.7 | 360 | Opp Possessions per Game | 215 | 68.6 |
| 13.7 | 49 | Opp Turnovers per Game | 83 | 14.1 |
| 17.4% | 230 | Opp Turnover Rate | 80 | 20.5% |
| 20.6 | 6 | Opp Fouls per Game | 235 | 16.5 |
Betting lines not available.