| ETSU | Rank | Stat | Rank | MER |
|---|---|---|---|---|
| 78.8 | 143 | Points per Game | 84 | 82.4 |
| 49.5% | 28 | Field Goal % | 141 | 46.1% |
| 33.8% | 203 | Three Point % | 101 | 35.5% |
| 74.3% | 95 | Free Throw % | 171 | 72.3% |
| 56.1% | 46 | Effective FG % | 115 | 53.8% |
| 59.7% | 60 | True Shooting % | 127 | 57.4% |
| 33.2% | 253 | Free Throw Rate | 247 | 33.5% |
| 34.6 | 188 | Total Rebounds/Game | 193 | 36.8 |
| 9.8 | 284 | Offensive Rebounds/Game | 154 | 12.1 |
| 15.0 | 84 | Assists per Game | 153 | 14.3 |
| 9.6 | 14 | Steals per Game | 33 | 8.8 |
| 3.6 | 217 | Blocks per Game | 143 | 3.5 |
| 11.1 | 164 | Fast Break Points/Game | 61 | 15.3 |
| 17.8 | 46 | Points off Turnovers/Game | 65 | 17.8 |
| 68.1 | 181 | Possessions per Game | 189 | 71.8 |
| 11.1 | 135 | Turnovers per Game | 65 | 10.9 |
| 16.2% | 122 | Turnover Rate | 59 | 15.1% |
| 16.9 | 148 | Fouls per Game | 47 | 15.8 |
| ETSU | Rank | Stat | Rank | MER |
|---|---|---|---|---|
| 66.2 | 28 | Opp Points per Game | 253 | 76.1 |
| 40.0% | 38 | Opp Field Goal % | 185 | 43.7% |
| 30.3% | 57 | Opp Three Point % | 247 | 34.4% |
| 47.7% | 74 | Opp Effective FG % | 214 | 50.9% |
| 51.6% | 65 | Opp True Shooting % | 158 | 53.9% |
| 34.8% | 171 | Opp Free Throw Rate | 34 | 27.8% |
| 32.6 | 111 | Opp Total Rebounds/Game | 355 | 38.4 |
| 10.8 | 219 | Opp Offensive Rebounds/Game | 327 | 13.2 |
| 21.9 | 100 | Opp Defensive Rebounds/Game | 197 | 25.2 |
| 6.8 | 218 | Opp Steals per Game | 152 | 6.8 |
| 2.9 | 126 | Opp Blocks per Game | 219 | 3.6 |
| 10.1 | 193 | Opp Fast Break Points/Game | 270 | 12.0 |
| 11.8 | 119 | Opp Points off Turnovers/Game | 99 | 12.3 |
| 68.1 | 187 | Opp Possessions per Game | 174 | 71.8 |
| 14.3 | 52 | Opp Turnovers per Game | 114 | 14.0 |
| 20.9% | 40 | Opp Turnover Rate | 95 | 19.4% |
| 14.1 | 346 | Opp Fouls per Game | 223 | 17.9 |
Betting lines not available.