| ETSU | Rank | Stat | Rank | MER |
|---|---|---|---|---|
| 81.9 | 116 | Points per Game | 94 | 83.4 |
| 50.3% | 38 | Field Goal % | 206 | 45.0% |
| 32.5% | 222 | Three Point % | 108 | 35.8% |
| 69.4% | 244 | Free Throw % | 151 | 72.3% |
| 56.6% | 57 | Effective FG % | 167 | 52.6% |
| 59.6% | 78 | True Shooting % | 152 | 56.8% |
| 34.1% | 226 | Free Throw Rate | 189 | 35.7% |
| 37.1 | 189 | Total Rebounds/Game | 195 | 37.0 |
| 10.6 | 293 | Offensive Rebounds/Game | 181 | 12.7 |
| 16.4 | 82 | Assists per Game | 152 | 15.1 |
| 10.9 | 14 | Steals per Game | 33 | 9.7 |
| 3.1 | 220 | Blocks per Game | 144 | 3.7 |
| 13.7 | 152 | Fast Break Points/Game | 150 | 13.9 |
| 22.0 | 41 | Points off Turnovers/Game | 127 | 18.0 |
| 69.3 | 286 | Possessions per Game | 225 | 73.1 |
| 10.6 | 55 | Turnovers per Game | 59 | 10.7 |
| 15.3% | 90 | Turnover Rate | 57 | 14.5% |
| 15.4 | 30 | Fouls per Game | 45 | 16.3 |
| ETSU | Rank | Stat | Rank | MER |
|---|---|---|---|---|
| 61.3 | 8 | Opp Points per Game | 282 | 79.1 |
| 37.1% | 19 | Opp Field Goal % | 201 | 43.9% |
| 29.0% | 68 | Opp Three Point % | 179 | 32.4% |
| 44.5% | 39 | Opp Effective FG % | 195 | 50.2% |
| 48.6% | 36 | Opp True Shooting % | 141 | 52.8% |
| 29.7% | 82 | Opp Free Throw Rate | 28 | 25.5% |
| 33.0 | 111 | Opp Total Rebounds/Game | 355 | 42.1 |
| 10.6 | 114 | Opp Offensive Rebounds/Game | 343 | 15.9 |
| 22.4 | 66 | Opp Defensive Rebounds/Game | 196 | 26.3 |
| 6.3 | 92 | Opp Steals per Game | 105 | 6.6 |
| 2.6 | 60 | Opp Blocks per Game | 255 | 4.1 |
| 11.4 | 199 | Opp Fast Break Points/Game | 332 | 15.9 |
| 11.0 | 46 | Opp Points off Turnovers/Game | 111 | 13.1 |
| 69.1 | 78 | Opp Possessions per Game | 140 | 73.3 |
| 16.3 | 80 | Opp Turnovers per Game | 159 | 14.6 |
| 23.5% | 14 | Opp Turnover Rate | 104 | 19.6% |
| 15.3 | 344 | Opp Fouls per Game | 205 | 19.4 |
Betting lines not available.