| UCSB | Rank | Stat | Rank | CSUB |
|---|---|---|---|---|
| 80.4 | 137 | Points per Game | 287 | 72.2 |
| 46.4% | 142 | Field Goal % | 309 | 42.1% |
| 36.4% | 89 | Three Point % | 358 | 25.2% |
| 73.6% | 124 | Free Throw % | 184 | 71.2% |
| 53.5% | 140 | Effective FG % | 345 | 45.5% |
| 58.5% | 108 | True Shooting % | 318 | 51.7% |
| 43.5% | 63 | Free Throw Rate | 25 | 48.1% |
| 37.4 | 181 | Total Rebounds/Game | 186 | 37.2 |
| 13.1 | 66 | Offensive Rebounds/Game | 99 | 12.4 |
| 14.4 | 191 | Assists per Game | 338 | 11.0 |
| 8.0 | 112 | Steals per Game | 130 | 7.8 |
| 2.8 | 270 | Blocks per Game | 29 | 5.2 |
| 10.6 | 188 | Fast Break Points/Game | 78 | 14.4 |
| 15.8 | 133 | Points off Turnovers/Game | 134 | 15.6 |
| 69.0 | 144 | Possessions per Game | 92 | 72.1 |
| 11.8 | 176 | Turnovers per Game | 325 | 14.9 |
| 17.2% | 170 | Turnover Rate | 308 | 20.5% |
| 17.5 | 204 | Fouls per Game | 292 | 19.6 |
| UCSB | Rank | Stat | Rank | CSUB |
|---|---|---|---|---|
| 71.6 | 150 | Opp Points per Game | 238 | 76.4 |
| 46.9% | 313 | Opp Field Goal % | 199 | 43.8% |
| 36.6% | 312 | Opp Three Point % | 78 | 29.4% |
| 53.6% | 300 | Opp Effective FG % | 172 | 49.6% |
| 57.5% | 296 | Opp True Shooting % | 170 | 53.5% |
| 39.6% | 254 | Opp Free Throw Rate | 266 | 40.3% |
| 28.9 | 12 | Opp Total Rebounds/Game | 298 | 37.5 |
| 7.5 | 27 | Opp Offensive Rebounds/Game | 329 | 13.1 |
| 21.4 | 123 | Opp Defensive Rebounds/Game | 239 | 24.4 |
| 5.9 | 117 | Opp Steals per Game | 255 | 7.4 |
| 4.0 | 316 | Opp Blocks per Game | 302 | 3.9 |
| 9.6 | 177 | Opp Fast Break Points/Game | 220 | 10.5 |
| 14.4 | 239 | Opp Points off Turnovers/Game | 303 | 16.4 |
| 69.1 | 223 | Opp Possessions per Game | 276 | 72.4 |
| 13.6 | 113 | Opp Turnovers per Game | 107 | 13.9 |
| 19.7% | 101 | Opp Turnover Rate | 140 | 19.0% |
| 19.8 | 88 | Opp Fouls per Game | 53 | 20.8 |
Betting lines not available.