| UCSB | Rank | Stat | Rank | CSUB |
|---|---|---|---|---|
| 80.1 | 119 | Points per Game | 266 | 73.3 |
| 47.5% | 87 | Field Goal % | 320 | 42.0% |
| 38.2% | 21 | Three Point % | 336 | 29.9% |
| 75.7% | 62 | Free Throw % | 81 | 75.0% |
| 55.9% | 52 | Effective FG % | 341 | 46.7% |
| 60.5% | 40 | True Shooting % | 313 | 52.7% |
| 39.9% | 100 | Free Throw Rate | 30 | 44.3% |
| 35.6 | 180 | Total Rebounds/Game | 186 | 35.7 |
| 11.3 | 216 | Offensive Rebounds/Game | 55 | 12.3 |
| 15.8 | 193 | Assists per Game | 343 | 10.8 |
| 7.4 | 109 | Steals per Game | 132 | 8.1 |
| 2.7 | 269 | Blocks per Game | 29 | 5.0 |
| 9.5 | 262 | Fast Break Points/Game | 89 | 12.4 |
| 14.6 | 198 | Points off Turnovers/Game | 50 | 16.6 |
| 69.0 | 252 | Possessions per Game | 30 | 71.4 |
| 12.8 | 213 | Turnovers per Game | 348 | 14.1 |
| 18.7% | 276 | Turnover Rate | 318 | 19.6% |
| 19.3 | 246 | Fouls per Game | 353 | 19.9 |
| UCSB | Rank | Stat | Rank | CSUB |
|---|---|---|---|---|
| 73.6 | 187 | Opp Points per Game | 288 | 77.4 |
| 46.8% | 317 | Opp Field Goal % | 271 | 45.2% |
| 36.0% | 317 | Opp Three Point % | 233 | 34.0% |
| 53.8% | 315 | Opp Effective FG % | 245 | 51.6% |
| 57.9% | 324 | Opp True Shooting % | 250 | 55.8% |
| 44.7% | 342 | Opp Free Throw Rate | 335 | 43.8% |
| 29.8 | 11 | Opp Total Rebounds/Game | 299 | 36.8 |
| 8.1 | 5 | Opp Offensive Rebounds/Game | 353 | 12.7 |
| 21.6 | 47 | Opp Defensive Rebounds/Game | 292 | 24.2 |
| 7.1 | 186 | Opp Steals per Game | 317 | 7.4 |
| 3.4 | 202 | Opp Blocks per Game | 262 | 3.4 |
| 9.9 | 148 | Opp Fast Break Points/Game | 310 | 11.5 |
| 15.2 | 258 | Opp Points off Turnovers/Game | 346 | 16.7 |
| 68.8 | 109 | Opp Possessions per Game | 338 | 71.6 |
| 13.2 | 158 | Opp Turnovers per Game | 32 | 14.3 |
| 19.2% | 102 | Opp Turnover Rate | 67 | 19.9% |
| 19.2 | 152 | Opp Fouls per Game | 45 | 19.0 |
Betting lines not available.