| KU | Rank | Stat | Rank | ISU |
|---|---|---|---|---|
| 77.9 | 162 | Points per Game | 35 | 86.5 |
| 46.9% | 110 | Field Goal % | 17 | 51.0% |
| 36.2% | 68 | Three Point % | 5 | 40.3% |
| 75.5% | 69 | Free Throw % | 301 | 68.5% |
| 53.7% | 118 | Effective FG % | 19 | 58.1% |
| 57.9% | 100 | True Shooting % | 34 | 60.7% |
| 34.3% | 233 | Free Throw Rate | 209 | 35.3% |
| 39.3 | 82 | Total Rebounds/Game | 195 | 37.0 |
| 9.7 | 290 | Offensive Rebounds/Game | 80 | 12.5 |
| 15.1 | 154 | Assists per Game | 57 | 18.3 |
| 5.6 | 347 | Steals per Game | 12 | 9.6 |
| 6.2 | 7 | Blocks per Game | 237 | 3.5 |
| 11.4 | 147 | Fast Break Points/Game | 82 | 13.2 |
| 13.3 | 228 | Points off Turnovers/Game | 8 | 21.4 |
| 68.9 | 153 | Possessions per Game | 134 | 69.6 |
| 10.6 | 97 | Turnovers per Game | 83 | 10.5 |
| 15.3% | 72 | Turnover Rate | 56 | 15.1% |
| 14.9 | 45 | Fouls per Game | 74 | 15.6 |
| KU | Rank | Stat | Rank | ISU |
|---|---|---|---|---|
| 67.8 | 51 | Opp Points per Game | 15 | 64.2 |
| 38.3% | 9 | Opp Field Goal % | 100 | 42.0% |
| 28.2% | 12 | Opp Three Point % | 131 | 32.2% |
| 44.4% | 9 | Opp Effective FG % | 101 | 48.5% |
| 47.5% | 4 | Opp True Shooting % | 79 | 51.9% |
| 28.4% | 41 | Opp Free Throw Rate | 37 | 28.2% |
| 35.9 | 104 | Opp Total Rebounds/Game | 76 | 30.2 |
| 12.5 | 330 | Opp Offensive Rebounds/Game | 107 | 9.5 |
| 23.4 | 182 | Opp Defensive Rebounds/Game | 56 | 20.6 |
| 6.5 | 172 | Opp Steals per Game | 189 | 6.6 |
| 3.2 | 176 | Opp Blocks per Game | 146 | 3.1 |
| 7.4 | 56 | Opp Fast Break Points/Game | 66 | 7.6 |
| 10.7 | 55 | Opp Points off Turnovers/Game | 41 | 10.5 |
| 68.5 | 201 | Opp Possessions per Game | 231 | 69.5 |
| 9.8 | 335 | Opp Turnovers per Game | 11 | 16.6 |
| 14.2% | 348 | Opp Turnover Rate | 5 | 23.8% |
| 16.3 | 265 | Opp Fouls per Game | 262 | 16.4 |
Betting lines not available.