| SDSU | Rank | Stat | Rank | NEV |
|---|---|---|---|---|
| 81.5 | 121 | Points per Game | 194 | 77.4 |
| 48.0% | 87 | Field Goal % | 310 | 42.1% |
| 40.7% | 15 | Three Point % | 128 | 35.2% |
| 76.0% | 51 | Free Throw % | 95 | 74.6% |
| 56.4% | 61 | Effective FG % | 311 | 47.9% |
| 60.3% | 59 | True Shooting % | 236 | 54.4% |
| 32.8% | 251 | Free Throw Rate | 21 | 49.1% |
| 34.5 | 262 | Total Rebounds/Game | 170 | 37.6 |
| 10.5 | 342 | Offensive Rebounds/Game | 87 | 12.6 |
| 16.8 | 70 | Assists per Game | 164 | 14.9 |
| 8.2 | 94 | Steals per Game | 234 | 6.8 |
| 4.5 | 66 | Blocks per Game | 84 | 4.2 |
| 12.5 | 243 | Fast Break Points/Game | 119 | 13.0 |
| 19.0 | 184 | Points off Turnovers/Game | 286 | 12.1 |
| 72.5 | 333 | Possessions per Game | 275 | 61.6 |
| 14.8 | 133 | Turnovers per Game | 73 | 9.8 |
| 20.3% | 304 | Turnover Rate | 81 | 15.2% |
| 20.3 | 76 | Fouls per Game | 282 | 19.4 |
| SDSU | Rank | Stat | Rank | NEV |
|---|---|---|---|---|
| 79.2 | 283 | Opp Points per Game | 201 | 74.1 |
| 44.1% | 211 | Opp Field Goal % | 255 | 45.1% |
| 34.4% | 255 | Opp Three Point % | 310 | 36.4% |
| 51.7% | 240 | Opp Effective FG % | 261 | 52.5% |
| 55.5% | 233 | Opp True Shooting % | 280 | 57.0% |
| 36.6% | 213 | Opp Free Throw Rate | 312 | 43.8% |
| 35.3 | 209 | Opp Total Rebounds/Game | 175 | 34.5 |
| 12.8 | 136 | Opp Offensive Rebounds/Game | 113 | 9.2 |
| 22.5 | 12 | Opp Defensive Rebounds/Game | 268 | 25.2 |
| 7.7 | 108 | Opp Steals per Game | 41 | 4.9 |
| 2.0 | 6 | Opp Blocks per Game | 333 | 4.4 |
| 11.3 | 118 | Opp Fast Break Points/Game | 148 | 9.1 |
| 18.5 | 223 | Opp Points off Turnovers/Game | 114 | 11.5 |
| 72.3 | 34 | Opp Possessions per Game | 87 | 61.4 |
| 14.7 | 264 | Opp Turnovers per Game | 143 | 13.0 |
| 20.8% | 68 | Opp Turnover Rate | 180 | 18.3% |
| 17.2 | 352 | Opp Fouls per Game | 22 | 22.0 |
Betting lines not available.