| OMA | Rank | Stat | Rank | NDSU |
|---|---|---|---|---|
| 76.8 | 189 | Points per Game | 93 | 81.6 |
| 46.9% | 111 | Field Goal % | 130 | 46.5% |
| 36.6% | 58 | Three Point % | 150 | 34.6% |
| 73.2% | 140 | Free Throw % | 182 | 72.0% |
| 55.0% | 75 | Effective FG % | 111 | 53.8% |
| 58.6% | 85 | True Shooting % | 123 | 57.5% |
| 34.4% | 228 | Free Throw Rate | 244 | 33.6% |
| 34.2 | 313 | Total Rebounds/Game | 216 | 36.3 |
| 9.3 | 237 | Offensive Rebounds/Game | 18 | 12.6 |
| 14.2 | 211 | Assists per Game | 66 | 15.6 |
| 6.2 | 215 | Steals per Game | 31 | 9.2 |
| 2.3 | 290 | Blocks per Game | 149 | 3.2 |
| 8.4 | 240 | Fast Break Points/Game | 60 | 12.9 |
| 11.5 | 251 | Points off Turnovers/Game | 6 | 19.7 |
| 68.7 | 19 | Possessions per Game | 12 | 70.7 |
| 11.8 | 285 | Turnovers per Game | 259 | 11.4 |
| 17.2% | 189 | Turnover Rate | 112 | 16.1% |
| 16.2 | 239 | Fouls per Game | 163 | 15.3 |
| OMA | Rank | Stat | Rank | NDSU |
|---|---|---|---|---|
| 77.7 | 293 | Opp Points per Game | 103 | 70.5 |
| 44.9% | 257 | Opp Field Goal % | 214 | 44.3% |
| 33.3% | 188 | Opp Three Point % | 250 | 34.4% |
| 52.9% | 288 | Opp Effective FG % | 216 | 51.0% |
| 56.9% | 294 | Opp True Shooting % | 198 | 54.7% |
| 30.7% | 83 | Opp Free Throw Rate | 48 | 29.2% |
| 33.9 | 168 | Opp Total Rebounds/Game | 210 | 32.7 |
| 10.5 | 288 | Opp Offensive Rebounds/Game | 229 | 9.7 |
| 23.4 | 311 | Opp Defensive Rebounds/Game | 295 | 23.0 |
| 7.1 | 322 | Opp Steals per Game | 327 | 7.2 |
| 3.6 | 321 | Opp Blocks per Game | 161 | 2.8 |
| 9.0 | 196 | Opp Fast Break Points/Game | 78 | 7.2 |
| 13.6 | 294 | Opp Points off Turnovers/Game | 151 | 11.1 |
| 68.6 | 347 | Opp Possessions per Game | 354 | 70.6 |
| 10.1 | 241 | Opp Turnovers per Game | 8 | 15.5 |
| 14.7% | 337 | Opp Turnover Rate | 21 | 22.0% |
| 17.1 | 89 | Opp Fouls per Game | 94 | 17.1 |
Betting lines not available.