| SPU | Rank | Stat | Rank | SIE |
|---|---|---|---|---|
| 71.9 | 295 | Points per Game | 323 | 69.2 |
| 40.1% | 348 | Field Goal % | 247 | 44.3% |
| 30.5% | 325 | Three Point % | 355 | 28.8% |
| 76.3% | 43 | Free Throw % | 181 | 72.0% |
| 46.3% | 347 | Effective FG % | 300 | 48.9% |
| 51.7% | 334 | True Shooting % | 286 | 53.3% |
| 35.1% | 213 | Free Throw Rate | 200 | 35.5% |
| 35.6 | 333 | Total Rebounds/Game | 305 | 34.7 |
| 13.7 | 162 | Offensive Rebounds/Game | 142 | 11.5 |
| 12.6 | 328 | Assists per Game | 297 | 12.5 |
| 10.4 | 15 | Steals per Game | 78 | 7.1 |
| 3.6 | 216 | Blocks per Game | 317 | 2.8 |
| 13.4 | 170 | Fast Break Points/Game | 344 | 6.8 |
| 17.1 | 177 | Points off Turnovers/Game | 174 | 14.2 |
| 66.9 | 360 | Possessions per Game | 329 | 60.4 |
| 11.4 | 23 | Turnovers per Game | 89 | 10.5 |
| 17.1% | 180 | Turnover Rate | 123 | 16.2% |
| 20.9 | 174 | Fouls per Game | 24 | 14.2 |
| SPU | Rank | Stat | Rank | SIE |
|---|---|---|---|---|
| 68.3 | 66 | Opp Points per Game | 17 | 64.2 |
| 42.6% | 123 | Opp Field Goal % | 183 | 43.7% |
| 32.5% | 145 | Opp Three Point % | 53 | 30.1% |
| 48.5% | 100 | Opp Effective FG % | 140 | 49.4% |
| 54.8% | 201 | Opp True Shooting % | 129 | 53.2% |
| 50.7% | 360 | Opp Free Throw Rate | 79 | 30.5% |
| 36.0 | 304 | Opp Total Rebounds/Game | 17 | 31.2 |
| 11.1 | 69 | Opp Offensive Rebounds/Game | 65 | 9.1 |
| 24.9 | 52 | Opp Defensive Rebounds/Game | 115 | 22.1 |
| 5.8 | 14 | Opp Steals per Game | 167 | 6.5 |
| 3.6 | 136 | Opp Blocks per Game | 328 | 4.1 |
| 9.7 | 81 | Opp Fast Break Points/Game | 16 | 6.1 |
| 11.8 | 21 | Opp Points off Turnovers/Game | 45 | 10.5 |
| 66.4 | 5 | Opp Possessions per Game | 43 | 60.6 |
| 15.4 | 147 | Opp Turnovers per Game | 138 | 12.8 |
| 22.9% | 10 | Opp Turnover Rate | 106 | 19.1% |
| 17.6 | 337 | Opp Fouls per Game | 218 | 16.9 |
Betting lines not available.