| COLO | Rank | Stat | Rank | HOU |
|---|---|---|---|---|
| 85.5 | 45 | Points per Game | 180 | 77.2 |
| 49.1% | 38 | Field Goal % | 252 | 44.2% |
| 36.3% | 65 | Three Point % | 221 | 33.4% |
| 78.1% | 12 | Free Throw % | 66 | 75.6% |
| 54.9% | 77 | Effective FG % | 213 | 51.3% |
| 60.1% | 45 | True Shooting % | 239 | 54.8% |
| 42.5% | 49 | Free Throw Rate | 353 | 26.0% |
| 37.2 | 183 | Total Rebounds/Game | 69 | 38.2 |
| 11.1 | 236 | Offensive Rebounds/Game | 15 | 14.1 |
| 16.2 | 32 | Assists per Game | 99 | 15.7 |
| 6.5 | 283 | Steals per Game | 84 | 8.8 |
| 3.9 | 110 | Blocks per Game | 51 | 3.8 |
| 16.2 | 42 | Fast Break Points/Game | 232 | 9.5 |
| 14.2 | 221 | Points off Turnovers/Game | 16 | 20.1 |
| 71.4 | 201 | Possessions per Game | 237 | 65.8 |
| 10.4 | 45 | Turnovers per Game | 8 | 8.6 |
| 14.5% | 35 | Turnover Rate | 5 | 12.9% |
| 16.9 | 93 | Fouls per Game | 204 | 17.6 |
| COLO | Rank | Stat | Rank | HOU |
|---|---|---|---|---|
| 77.6 | 291 | Opp Points per Game | 2 | 59.3 |
| 44.8% | 251 | Opp Field Goal % | 23 | 39.1% |
| 36.5% | 337 | Opp Three Point % | 50 | 30.1% |
| 51.7% | 248 | Opp Effective FG % | 20 | 45.4% |
| 55.3% | 230 | Opp True Shooting % | 19 | 49.5% |
| 31.9% | 101 | Opp Free Throw Rate | 245 | 37.7% |
| 32.8 | 42 | Opp Total Rebounds/Game | 171 | 33.3 |
| 10.4 | 124 | Opp Offensive Rebounds/Game | 179 | 10.4 |
| 22.4 | 74 | Opp Defensive Rebounds/Game | 148 | 22.9 |
| 5.9 | 56 | Opp Steals per Game | 7 | 4.6 |
| 3.2 | 132 | Opp Blocks per Game | 50 | 2.5 |
| 10.1 | 157 | Opp Fast Break Points/Game | 3 | 4.9 |
| 10.5 | 25 | Opp Points off Turnovers/Game | 3 | 8.7 |
| 71.0 | 159 | Opp Possessions per Game | 115 | 65.3 |
| 11.2 | 296 | Opp Turnovers per Game | 25 | 15.5 |
| 15.8% | 299 | Opp Turnover Rate | 4 | 23.8% |
| 20.6 | 75 | Opp Fouls per Game | 254 | 16.5 |
Betting lines not available.