| TA&M | Rank | Stat | Rank | TEX |
|---|---|---|---|---|
| 93.8 | 6 | Points per Game | 26 | 87.8 |
| 48.6% | 46 | Field Goal % | 45 | 48.8% |
| 37.1% | 35 | Three Point % | 139 | 34.8% |
| 75.7% | 59 | Free Throw % | 177 | 72.2% |
| 57.0% | 36 | Effective FG % | 63 | 55.4% |
| 61.5% | 22 | True Shooting % | 47 | 60.1% |
| 41.6% | 63 | Free Throw Rate | 3 | 49.4% |
| 38.1 | 177 | Total Rebounds/Game | 15 | 41.4 |
| 12.3 | 97 | Offensive Rebounds/Game | 59 | 13.7 |
| 19.9 | 3 | Assists per Game | 147 | 13.4 |
| 9.9 | 38 | Steals per Game | 271 | 6.5 |
| 3.6 | 259 | Blocks per Game | 154 | 3.1 |
| 12.8 | 103 | Fast Break Points/Game | 18 | 17.9 |
| 21.8 | 7 | Points off Turnovers/Game | 205 | 14.4 |
| 71.8 | 84 | Possessions per Game | 205 | 71.1 |
| 12.1 | 221 | Turnovers per Game | 104 | 11.4 |
| 15.9% | 103 | Turnover Rate | 104 | 15.9% |
| 20.1 | 329 | Fouls per Game | 277 | 19.9 |
| TA&M | Rank | Stat | Rank | TEX |
|---|---|---|---|---|
| 77.2 | 283 | Opp Points per Game | 226 | 75.1 |
| 43.0% | 148 | Opp Field Goal % | 130 | 42.7% |
| 32.9% | 166 | Opp Three Point % | 275 | 35.1% |
| 50.7% | 208 | Opp Effective FG % | 127 | 49.1% |
| 55.0% | 216 | Opp True Shooting % | 139 | 53.5% |
| 37.1% | 235 | Opp Free Throw Rate | 295 | 40.1% |
| 36.1 | 135 | Opp Total Rebounds/Game | 25 | 31.4 |
| 12.1 | 310 | Opp Offensive Rebounds/Game | 104 | 10.1 |
| 23.9 | 217 | Opp Defensive Rebounds/Game | 40 | 21.3 |
| 7.2 | 259 | Opp Steals per Game | 80 | 6.1 |
| 3.5 | 248 | Opp Blocks per Game | 116 | 3.1 |
| 10.1 | 198 | Opp Fast Break Points/Game | 114 | 9.2 |
| 13.5 | 217 | Opp Points off Turnovers/Game | 129 | 12.8 |
| 71.6 | 278 | Opp Possessions per Game | 149 | 70.6 |
| 16.6 | 12 | Opp Turnovers per Game | 302 | 11.1 |
| 21.8% | 22 | Opp Turnover Rate | 298 | 15.8% |
| 19.9 | 50 | Opp Fouls per Game | 9 | 23.1 |
Betting lines not available.